Race Results |
Velocity Online Racing
IndyCar Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Status | Avg Lap |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Craig Forsythe2 | Last Lap Motorsports w/ 4D Racewear | 51 | 50 | 1 | - | 94 | 20 | Running | 46.331 |
2 | 11 | Hugo Galaz | 41 | 40 | 1 | -0.029 | 94 | 12 | Running | 46.331 | |
3 | 1 | Mathias Strauss | Team Watson Racing | 37 | 35 | 2 | -0.046 | 94 | 4 | Running | 46.331 |
4 | 14 | Sébastien Kinder | Team Watson Racing | 32 | 32 | -0.073 | 94 | Running | 46.331 | ||
5 | 16 | Bill Colley II | 30 | 30 | -0.197 | 94 | Running | 46.333 | |||
6 | 9 | Garry Lovern | 29 | 28 | 1 | -1.182 | 94 | 7 | Running | 46.343 | |
7 | 2 | Dan Ensch | Last Lap Motorsports w/ 4D Racewear | 27 | 26 | 1 | -1.213 | 94 | 13 | Running | 46.343 |
8 | 3 | Mark A Murphy | Altena Autosport | 27 | 24 | 3 | -1.354 | 94 | 27 | Running | 46.345 |
9 | 4 | John W Christensen | Altena Autosport | 23 | 22 | 1 | -2.557 | 94 | 1 | Running | 46.358 |
10 | 6 | Brandon Thayer | Jordan Motorsports | 20 | 20 | -1L | 93 | Running | 46.875 | ||
11 | 15 | Patrick Krauss2 | 19 | 19 | -3L | 91 | Disconnected | 45.617 | |||
12 | 8 | Mauro Ramirez | 18 | 18 | -3L | 91 | Running | 47.903 | |||
13 | 5 | Matthias Kraus | Indy Alliance Racing | 17 | 17 | -6L | 88 | Disconnected | 43.867 | ||
14 | 10 | Julien Altena | Altena Autosport | 17 | 16 | 1 | -16L | 78 | 1 | Running | 55.908 |
15 | 13 | Edson J Santos | Leaner Energy Racing | 16 | 15 | 1 | -19L | 75 | 9 | Running | 44.134 |
16 | 12 | Jonathan Diggs | 14 | 14 | -50L | 44 | Disconnected | 41.398 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team Watson Racing | 69 | 67 | 2 | 0 | 188 | 4 | 8 |
Last Lap Motorsports w/ 4D Racewear | 78 | 76 | 2 | 0 | 188 | 33 | 8 |
Jordan Motorsports | 20 | 20 | 0 | 0 | 93 | 0 | 6 |
Altena Autosport | 67 | 62 | 5 | 0 | 266 | 29 | 20 |
Indy Alliance Racing | 17 | 17 | 0 | 0 | 88 | 0 | 4 |
Leaner Energy Racing | 16 | 15 | 1 | 0 | 75 | 9 | 2 |