Race Results |
Lucky Dog Sim Racing League
DRIVER TRACK
Open Driver Track
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Thomas Holder | Class A | 43 | 43 | - | 101 | 5 | 23.047 | 11 | 30.843 | 1 | Running | 00 | ||
2 | 18 | Adam J Ricci | Class B | 42 | 42 | -0.864 | 101 | 42 | 22.673 | 79 | 30.852 | 4 | Running | 37 | ||
3 | 8 | John Held | Class A | 41 | 41 | -1.487 | 101 | 22.877 | 10 | 30.858 | 12 | Running | 77 | |||
4 | 22 | Gary Whitmer | Class A | 40 | 40 | -1.521 | 101 | 23.046 | 53 | 30.858 | 6 | Running | 52 | |||
5 | 24 | Michael Pegg | Class A | 39 | 39 | -2.986 | 101 | 23.021 | 52 | 30.873 | 8 | Running | 23 | |||
6 | 13 | Matt Fransen | Class B | 38 | 38 | -4.456 | 101 | 23.056 | 56 | 30.887 | 12 | Running | 35 | |||
7 | 9 | Noel Koewers | Class A | 37 | 37 | -1L | 100 | 19 | 22.811 | 48 | 30.927 | 4 | Running | 25 | ||
8 | 2 | Sandy Curtis | Class B | 36 | 36 | -1L | 100 | 1 | 22.718 | 47 | 31.181 | 8 | Running | 43 | ||
9 | 20 | Donald Stewart | Class A | 35 | 35 | -2L | 99 | 23.004 | 52 | 31.484 | 8 | Running | 56 | |||
10 | 28 | Ricky Rowland | Class B | 34 | 34 | -2L | 99 | 23.168 | 52 | 31.493 | 5 | Running | 27 | |||
11 | 11 | Eric Stroupe | Class A | 33 | 33 | -3L | 98 | 22.913 | 82 | 31.939 | 0 | Running | 70 | |||
12 | 27 | Joel Guy | Class B | 32 | 32 | -5L | 96 | 23.094 | 48 | 32.604 | 17 | Running | 91 | |||
13 | 19 | Steven Ross2 | Class A | 31 | 31 | -6L | 95 | 1 | 22.707 | 80 | 30.685 | 8 | Disconnected | 38 | ||
14 | 26 | Troy Burke | Class A | 30 | 30 | -6L | 95 | 22.925 | 79 | 31.272 | 4 | Disconnected | 15 | |||
15 | 16 | Michael Fritz | Class A | 29 | 29 | -12L | 89 | 23.124 | 56 | 32.145 | 15 | Disconnected | 711 | |||
16 | 14 | Wesley Feuz | Class B | 28 | 28 | -62L | 39 | 22.882 | 11 | 37.093 | 2 | Disconnected | 36 | |||
17 | 10 | Brian Neff | Class A | 27 | 27 | -62L | 39 | 22.876 | 10 | 38.372 | 8 | Disconnected | 60 | |||
18 | 12 | Chris Strickland | Class A | 26 | 26 | -67L | 34 | 22.798 | 11 | 35.396 | 0 | Disconnected | 84 | |||
19 | 4 | Jake Phipps | Class A | 25 | 25 | -68L | 33 | 6 | 22.820 | 13 | 35.365 | 2 | Disconnected | 4 | ||
20 | 25 | John Petrozelle | Class A | 24 | 24 | -68L | 33 | 23.060 | 11 | 35.402 | 0 | Disconnected | 58 | |||
21 | 15 | Joe Monaghan | Class B | 23 | 23 | -68L | 33 | 22.967 | 10 | 35.552 | 10 | Disconnected | 6 | |||
22 | 7 | Zack Loe | Class A | 22 | 22 | -73L | 28 | 22.842 | 11 | 33.537 | 0 | Disconnected | 29 | |||
23 | 1 | Wade Patterson | Class B | 21 | 21 | -74L | 27 | 25 | 22.792 | 8 | 33.047 | 0 | Disconnected | 33 | ||
24 | 5 | Phillip Temples | Class A | 20 | 20 | -75L | 26 | 22.791 | 9 | 33.537 | 12 | Disconnected | 72 | |||
25 | 6 | Brandon Kiger | Class B | 19 | 19 | -83L | 18 | 22.900 | 17 | 33.112 | 6 | Disconnected | 85 | |||
27 | 3 | Jared Jackson | Class A | 18 | 18 | -66L | 35 | 2 | 22.923 | 17 | 35.839 | 8 | DQ/Scoring Invalidated | 12 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|