Race Results |
[SRU] Sim Racing Unleashed
Sim Racing Unleashed Gen 6 Series
Gen6 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Merrick Watchorn | 91 | Class A | 44 | 43 | 6 | -5 | - | 104 | 59 | 23.031 | 104 | 29.486 | 8 | Running |
2 | 5 | Christopher Spencer | 35 | Class A | 44 | 42 | 2 | -0.147 | 104 | 1 | 23.083 | 104 | 29.488 | 0 | Running | |
3 | 13 | Clif Ashley | 10 | Class A | 41 | 41 | -1.104 | 104 | 23.152 | 38 | 29.497 | 4 | Running | |||
4 | 4 | John Held | 72 | Class A | 40 | 40 | -1.314 | 104 | 23.545 | 2 | 29.499 | 4 | Running | |||
5 | 11 | Kevin Roy2 | 12 | Class A | 39 | 39 | -1.379 | 104 | 23.497 | 104 | 29.499 | 1 | Running | |||
6 | 3 | Jeff Gilmore | 75 | Class A | 39 | 38 | 1 | -1.623 | 104 | 1 | 23.394 | 40 | 29.502 | 4 | Running | |
7 | 12 | Jimmy Kolmansperger | 11 | Class A | 32 | 37 | -5 | -2.091 | 104 | 23.268 | 38 | 29.506 | 8 | Running | ||
8 | 6 | Danny Storey | 22 | Class A | 37 | 36 | 1 | -2.216 | 104 | 23.630 | 5 | 29.508 | 0 | Running | ||
9 | 8 | Larry Blair II | 73 | Class A | 35 | 35 | -2.657 | 104 | 23.429 | 41 | 29.512 | 4 | Running | |||
10 | 18 | Chad Meadows | 23 | Class A | 29 | 34 | -5 | -2.896 | 104 | 23.428 | 6 | 29.514 | 6 | Running | ||
11 | 10 | Michael Yarrow2 | 95 | Class A | 35 | 33 | 2 | -4.005 | 104 | 42 | 23.343 | 37 | 29.525 | 0 | Running | |
12 | 22 | Jason Cavinee | 26 | Class B | 27 | 32 | -5 | -25.997 | 104 | 23.551 | 38 | 29.736 | 9 | Running | ||
13 | 19 | Mark Koschik | 33 | Class A | 32 | 31 | 1 | -1L | 103 | 23.752 | 42 | 29.630 | 0 | Running | ||
14 | 20 | Michael Palmer2 | 31 | Class A | 31 | 30 | 1 | -1L | 103 | 23.813 | 4 | 29.807 | 0 | Running | ||
15 | 2 | William Mckellar Iv | 41 | Class A | 31 | 29 | 2 | -1L | 103 | 1 | 23.243 | 4 | 29.816 | 0 | Running | |
16 | 15 | Terry Dougay | 14 | Class A | 28 | 28 | -1L | 103 | 23.442 | 92 | 29.818 | 2 | Running | |||
17 | 7 | Christopher Campbell8 | 68 | Class A | 2 | 27 | -25 | -1L | 103 | 23.374 | 5 | 29.831 | 16 | Running | ||
18 | 16 | Robert Didomenico | 7 | Class A | 21 | 26 | -5 | -2L | 102 | 23.675 | 11 | 30.091 | 8 | Running | ||
19 | 17 | Jason T Adams | 24 | Class A | 15 | 25 | -10 | -2L | 102 | 23.290 | 38 | 30.097 | 14 | Running | ||
20 | 21 | Robert Chizewick | 6 | Class A | 19 | 24 | -5 | -2L | 102 | 23.688 | 45 | 30.117 | 8 | Running | ||
21 | 9 | Brandon Hartwell | 25 | Class A | 24 | 23 | 1 | -67L | 37 | 23.326 | 5 | 35.749 | 0 | Disqualified |
Driver Bonuses |
Driver Penalties |