Race Results |
Radical 500 League
Radical 500 Season 1
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | iRating | Car # | Driver | Class | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4263 | 10 | Daniel Gray10 | Class A | 90 | 70 | 20 | - | 13 | 12 | 1:59.834 | 8 | 2:00.502 | 0 | Running | 1:59.303 | PRO | ||
2 | 2 | 3004 | 62 | Peter J Arrindell | Class A | 65 | 63 | 2 | -7.819 | 13 | 1 | 1:59.709 | 13 | 2:01.103 | 5 | Running | 1:59.963 | PRO | ||
3 | 3 | 2384 | 777 | David Steveson | Class A | 57 | 57 | -15.108 | 13 | 2:00.707 | 3 | 2:01.664 | 1 | Running | 2:00.138 | PRO/AM | ||||
4 | 4 | 2337 | 57 | Christopher Stubbings6 | Class A | 62 | 52 | 10 | -15.334 | 13 | 1:59.682 | 2 | 2:01.681 | 6 | Running | 2:00.741 | PRO/AM | |||
5 | 9 | 4602 | 27 | Jack G Harrison | Class A | 57 | 47 | 15 | -5 | -15.920 | 13 | 1:58.709 | 10 | 2:01.726 | 9 | Running | - | PRO | ||
6 | 6 | 2180 | 42 | Edgar Mendoza | Class B | 37 | 42 | -5 | -39.233 | 13 | 2:01.628 | 12 | 2:03.519 | 8 | Running | 2:03.303 | PRO/AM | |||
7 | 5 | 1543 | 4 | Colin Thompson6 | Class A | 37 | 37 | -1:05.7349 | 13 | 2:03.319 | 11 | 2:05.558 | 5 | Running | 2:02.134 | AM | ||||
8 | 7 | 1418 | 47 | Kyle Newton | Class B | 42 | 32 | 10 | -1:39.1369 | 13 | 2:02.675 | 5 | 2:08.127 | 6 | Running | 2:03.838 | AM | |||
9 | 8 | 1505 | 8 | Zachary Friss | Class A | 29 | 29 | -1L | 12 | 2:04.970 | 5 | 2:14.928 | 5 | Running | 2:04.722 | AM |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
PRO Daniel Gray10 Peter J Arrindell Jack G Harrison | 212 90 65 57 | 180 70 63 47 | 37 20 2 15 | 5 0 0 5 | 39 13 13 13 | 13 12 1 0 | 14 0 5 9 |
PRO/AM David Steveson Christopher Stubbings6 Edgar Mendoza | 156 57 62 37 | 151 57 52 42 | 10 0 10 0 | 5 0 0 5 | 39 13 13 13 | 0 0 0 0 | 15 1 6 8 |
AM Colin Thompson6 Kyle Newton Zachary Friss | 108 37 42 29 | 98 37 32 29 | 10 0 10 0 | 0 0 0 0 | 38 13 13 12 | 0 0 0 0 | 16 5 6 5 |