Race Results |
Radical 500 League
Radical 500 Season 1
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | iRating | Car # | Driver | Class | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4263 | 10 | Daniel Gray10 | Class A | 75 | 70 | 5 | - | 24 | 24 | 37.157 | 21 | 37.588 | 3 | Running | 37.607 | PRO | ||
2 | 2 | 2337 | 57 | Christopher Stubbings6 | Class A | 73 | 63 | 10 | -0.404 | 24 | 37.174 | 16 | 37.605 | 2 | Running | 37.756 | PRO/AM | |||
3 | 3 | 3004 | 62 | Peter J Arrindell | Class A | 82 | 57 | 25 | -4.321 | 24 | 37.113 | 14 | 37.768 | 0 | Running | 37.841 | PRO | |||
4 | 4 | 2180 | 42 | Edgar Mendoza | Class B | 52 | 52 | -10.120 | 24 | 37.340 | 11 | 38.009 | 3 | Running | 37.931 | PRO/AM | ||||
5 | 5 | 2384 | 777 | David Steveson | Class A | 62 | 47 | 15 | -12.441 | 24 | 37.387 | 21 | 38.106 | 0 | Running | 38.219 | PRO/AM | |||
6 | 6 | 1543 | 11 | Colin Thompson6 | Class A | 52 | 42 | 10 | -17.560 | 24 | 37.455 | 22 | 38.319 | 1 | Running | 38.367 | AM | |||
7 | 8 | 1418 | 47 | Kyle Newton | Class B | 42 | 37 | 5 | -38.649 | 24 | 38.237 | 22 | 39.198 | 1 | Running | 38.907 | AM | |||
8 | 9 | 1505 | 4 | Zachary Friss | Class A | 52 | 32 | 20 | -1L | 23 | 37.939 | 20 | 39.323 | 0 | Running | 39.754 | AM | |||
9 | 7 | 4602 | 27 | Jack G Harrison | Class A | 0 | 0 | -14L | 10 | 37.049 | 7 | 38.045 | 0 | Not Classified | 38.827 | PRO |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
PRO/AM Christopher Stubbings6 Edgar Mendoza David Steveson | 187 73 52 62 | 162 63 52 47 | 25 10 0 15 | 0 0 0 0 | 72 24 24 24 | 0 0 0 0 | 5 2 3 0 |
PRO Daniel Gray10 Peter J Arrindell Jack G Harrison | 157 75 82 0 | 127 70 57 0 | 30 5 25 0 | 0 0 0 0 | 58 24 24 10 | 24 24 0 0 | 3 3 0 0 |
AM Colin Thompson6 Kyle Newton Zachary Friss | 146 52 42 52 | 111 42 37 32 | 35 10 5 20 | 0 0 0 0 | 71 24 24 23 | 0 0 0 0 | 2 1 1 0 |