Race Results |
RODDCAR
RODDCAR
Season 30
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Laps | St | Laps Led |
Avg Lap |
Avg Fast |
Closing Passes |
Quality Passes |
Total Passes |
Driver Rating |
Fastest Restart |
ARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Zwack | 41 | 1 | 67 | 19 | 10 | 1:07.181 | ||||||||
2 | Jacob Roth2 | 36 | 1 | 67 | 4 | 5 | 1:07.182 | ||||||||
3 | Scott M Warren | 35 | 1 | 67 | 13 | 1 | 1:07.183 | ||||||||
4 | Lucas Ploessl | 34 | 1 | 67 | 14 | 4 | 1:07.185 | ||||||||
5 | Andrew Coody | 33 | 1 | 67 | 9 | 4 | 1:07.186 | ||||||||
6 | Max Williams | 32 | 1 | 67 | 22 | 6 | 1:07.186 | ||||||||
7 | Michael Cosey Jr | 31 | 1 | 67 | 6 | 1 | 1:07.223 | ||||||||
8 | Oscar Enriquez | 29 | 67 | 15 | 1:07.223 | ||||||||||
9 | Kyle Bartles | 28 | 67 | 23 | 1:07.360 | ||||||||||
10 | Jacob Dunn | 28 | 1 | 67 | 16 | 3 | 1:07.382 | ||||||||
11 | Rodd Flagg | 27 | 1 | 67 | 1 | 3 | 1:07.417 | ||||||||
12 | Robert Colgan | 25 | 67 | 27 | 1:07.419 | ||||||||||
13 | Kevin A Spencer | 25 | 1 | 67 | 24 | 3 | 1:07.422 | ||||||||
14 | James J Mendez | 23 | 67 | 8 | 1:07.429 | ||||||||||
15 | Spencer E Burns | 22 | 67 | 20 | 1:07.434 | ||||||||||
16 | Jayden Carter | 22 | 1 | 67 | 21 | 1 | 1:07.447 | ||||||||
17 | Travis JP Deleon | 20 | 67 | 32 | 1:07.463 | ||||||||||
18 | Travis Brown | 21 | 2 | 67 | 25 | 18 | 1:07.610 | ||||||||
19 | Joe Swanson | 18 | 67 | 29 | 1:07.614 | ||||||||||
20 | Dean Clavet | 17 | 67 | 26 | 1:07.635 | ||||||||||
21 | Dustin Pickel | 16 | 67 | 17 | 1:08.018 | ||||||||||
22 | Garrett Delph | 16 | 1 | 66 | 28 | 2 | 1:07.344 | ||||||||
23 | Kooper Glick | 14 | 66 | 30 | 1:08.289 | ||||||||||
24 | Brandon French | 13 | 66 | 34 | 1:08.331 | ||||||||||
25 | Logan Shore | 12 | 66 | 31 | 1:08.401 | ||||||||||
26 | Colin Forrester | 12 | 1 | 66 | 12 | 2 | 1:08.441 | ||||||||
27 | Johnathon Amodio | 10 | 66 | 11 | 1:08.455 | ||||||||||
28 | A.J Green | 10 | 1 | 66 | 3 | 2 | 1:08.480 | ||||||||
29 | Jeremy Coody | 8 | 66 | 7 | 1:08.637 | ||||||||||
30 | Morpheus Perry | 8 | 1 | 65 | 2 | 1 | 1:08.516 | ||||||||
31 | Michael P Frisch | 6 | 65 | 18 | 1:09.416 | ||||||||||
32 | Ross Corlett | 5 | 65 | 33 | 1:10.073 | ||||||||||
33 | Michael Mcelroy | 4 | 57 | 5 | 1:19.421 | ||||||||||
34 | Tyler Lahnen | 4 | 1 | 36 | 10 | 1 | 1:14.668 |
Driver Bonuses |
Driver PenaltiesNo penalties
|