Race Results |
All-American Cup Series
All-American Cup Series
Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Team | Int | Laps | Laps Led |
Total Passes |
Fastest Lap |
Fast Laps |
Bns Pts |
Tot Pts |
Inc | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mark Whitley | 77 | - | 156 | 146 | 2 | 27.780 | 29 | 4 | 54 | 0 | 27.703 | |
2 | 6 | Zachary Henry2 | 39 | 2511 Racing | -1.204 | 156 | 7 | 8 | 27.762 | 17 | 2 | 47 | 0 | 27.877 |
3 | 3 | James Silvers | 17 | -4.350 | 156 | 9 | 27.999 | 12 | 1 | 43 | 0 | 27.765 | ||
4 | 2 | Christopher Heller | 8 | 2511 Racing | -6.906 | 156 | 4 | 27.905 | 14 | 1 | 41 | 0 | 27.765 | |
5 | 5 | Jordan N Owens | 20 | -9.726 | 156 | 12 | 27.964 | 1 | 1 | 40 | 0 | 27.853 | ||
6 | 7 | Stephen T Miles | 1 | TI Racing | -11.101 | 156 | 12 | 28.158 | 1 | 39 | 0 | 27.884 | ||
7 | 4 | Mathieu Weeks | 11 | -13.449 | 156 | 44 | 28.081 | 6 | 37 | 7 | 27.842 | |||
8 | 14 | Sean Cassidy3 | 49 | Spirit of Daytona Racing | -15.892 | 156 | 16 | 28.116 | 1 | 37 | 0 | 28.088 | ||
9 | 8 | Jaxson Van Pelt | 07 | -18.904 | 156 | 42 | 28.210 | 3 | 35 | 4 | 27.985 | |||
10 | 26 | Kyle Ethier | 60 | TI Racing | -19.202 | 156 | 37 | 28.177 | 2 | 1 | 35 | 3 | - | |
11 | 13 | Dylan Rosenberg | 96 | -29.167 | 156 | 27 | 28.234 | 33 | 5 | 28.072 | ||||
12 | 19 | Casey Carrington3 | 9 | Cx2 Racing | -1L | 155 | 24 | 27.913 | 9 | 32 | 2 | 28.208 | ||
13 | 12 | Zachary Rogers6 | 4 | -1L | 155 | 14 | 28.005 | 8 | 1 | 32 | 0 | 28.056 | ||
14 | 9 | Josh Dillon | 12 | Cx2 Racing | -1L | 155 | 22 | 28.244 | 5 | 30 | 4 | 28.024 | ||
15 | 18 | Craig Martin9 | 22 | Pist N' Broke Motorsports | -1L | 155 | 33 | 28.099 | 9 | 29 | 6 | 28.163 | ||
16 | 22 | Nick Leo | 69 | -1L | 155 | 30 | 28.166 | 7 | 28 | 3 | 28.380 | |||
17 | 24 | Nick Terrell | 81 | Cx2 Racing | -1L | 155 | 34 | 28.261 | 3 | 27 | 6 | 28.688 | ||
18 | 16 | Terry Freer | 46 | FanFuel Motorsports | -2L | 154 | 22 | 28.227 | 26 | 8 | 28.154 | |||
19 | 17 | Leslie Law | 27 | Spirit of Daytona Racing | -2L | 154 | 22 | 28.329 | 25 | 6 | 28.158 | |||
20 | 11 | Jeff Purchatzke | 5 | -3L | 153 | 21 | 28.006 | 4 | 24 | 8 | 28.045 | |||
21 | 21 | Kobe Sutphin | 24 | TMJ Motorsports | -22L | 134 | 3 | 42 | 28.135 | 2 | 1 | 24 | 7 | 28.303 |
22 | 20 | Kyle Hall2 | 87 | Spirit of Daytona Racing | -49L | 107 | 26 | 28.223 | 22 | 4 | 28.218 | |||
23 | 10 | Mike Hamlin | 18 | TMJ Motorsports | -68L | 88 | 12 | 28.289 | 1 | 21 | 4 | 28.042 | ||
24 | 23 | Alex Harrington | 85 | Spirit of Daytona Racing | -108L | 48 | 10 | 28.459 | 1 | 20 | 5 | 28.557 | ||
25 | 15 | Carson George | 53 | FanFuel Motorsports | -109L | 47 | 7 | 28.335 | 19 | 5 | 28.098 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Bns Pts |
Avg Fin |
Laps Led |
Inc |
---|---|---|---|---|---|
2511 Racing Zachary Henry2 Christopher Heller | 88 47 41 | 3 2 1 | 3.0 2 4 | 7 7 0 | 0 0 0 |
TI Racing Stephen T Miles Kyle Ethier | 74 39 35 | 2 1 1 | 8.0 6 10 | 0 0 0 | 3 0 3 |
Cx2 Racing Casey Carrington3 Josh Dillon | 62 32 30 | 0 0 0 | 13.0 12 14 | 0 0 0 | 6 2 4 |
Spirit of Daytona Racing Sean Cassidy3 Leslie Law | 62 37 25 | 1 1 0 | 13.5 8 19 | 0 0 0 | 6 0 6 |
Pist N' Broke Motorsports Craig Martin9 | 29 29 | 0 0 | 15.0 15 | 0 0 | 6 6 |
FanFuel Motorsports Terry Freer Carson George | 45 26 19 | 0 0 0 | 21.5 18 25 | 0 0 0 | 13 8 5 |
TMJ Motorsports Kobe Sutphin Mike Hamlin | 45 24 21 | 1 1 0 | 22.0 21 23 | 3 3 0 | 11 7 4 |