Race Results |
The Fixed Racing League
Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jacob Denson | 42 | 24 | 18 | - | 150 | 83 | 22.946 | 24 | Running | 79 |
2 | 8 | Scott Felts | 36 | 23 | 13 | -1.226 | 150 | 27 | 22.939 | 3 | Running | 7 |
3 | 4 | Charlie Harcum | 37 | 22 | 15 | -1.433 | 150 | 22.998 | 5 | Running | 28 | |
4 | 7 | Crank Bell | 31 | 21 | 10 | -12.686 | 150 | 22.929 | 105 | Running | 14 | |
5 | 5 | Grady Sullivan | 31 | 20 | 11 | -15.397 | 150 | 9 | 22.875 | 127 | Running | 44 |
6 | 2 | David Durand2 | 29 | 19 | 10 | -1L | 149 | 27 | 22.946 | 82 | Running | 24 |
7 | 10 | Doug Lockrow | 31 | 18 | 13 | -1L | 149 | 1 | 23.022 | 104 | Running | 23 |
8 | 9 | David Palmer6 | 21 | 17 | 4 | -3L | 147 | 23.117 | 3 | Running | 41 | |
9 | 6 | Nathan Bogart2 | 25 | 16 | 9 | -5L | 145 | 3 | 22.972 | 143 | Running | 05 |
10 | 3 | Amr Saleh | 22 | 15 | 7 | -21L | 129 | 22.995 | 4 | Disconnected | 100 |
Driver Bonuses |
Driver PenaltiesNo penalties
|