Race Results |
J2iCS
Endurance Series
Endurance Series - Season 8
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sean Dickinson | 37 | 35 | 2 | - | 46 | 37 | 1:55.159 | 2 | 1:58.818 | 9 | Sim City Racing | |
2 | 2 | Anthony Lumpkins | 32 | 32 | -15.074 | 46 | 8 | 1:55.759 | 2 | 1:59.145 | 2 | BDSRacing | ||
3 | 10 | Nick Beaver | 30 | 30 | -20.313 | 46 | 1 | 1:56.304 | 2 | 1:59.259 | 4 | Love Seat | ||
4 | 5 | Joshua Spears2 | 28 | 28 | -28.957 | 46 | 1:55.704 | 2 | 1:59.447 | 3 | UpFront Motorsports | |||
5 | 3 | Noah Andersen | 26 | 26 | -39.776 | 46 | 1:56.121 | 2 | 1:59.682 | 8 | UpFront Motorsports | |||
6 | 4 | Stephen Lichota | 25 | 25 | -40.452 | 46 | 1:55.995 | 3 | 1:59.697 | 3 | Speed Squad | |||
7 | 7 | Lucas Wallace | 24 | 24 | -53.591 | 46 | 1:56.195 | 2 | 1:59.983 | 14 | Speed Squad | |||
8 | 8 | Haydan Fowler | 23 | 23 | -53.716 | 46 | 1:57.177 | 10 | 1:59.985 | 10 | Knight Racing | |||
9 | 9 | Jayden Manotham-Garin | 22 | 22 | -53.870 | 46 | 1:56.222 | 2 | 1:59.989 | 15 | Knight Racing | |||
10 | 12 | Ed Smith2 | 21 | 21 | -1:13.8466 | 46 | 1:56.233 | 2 | 2:00.423 | 19 | Bobnova Racing | |||
11 | 15 | Alex Jensen2 | 20 | 20 | -1:36.8958 | 46 | 1:56.905 | 30 | 2:00.924 | 15 | ||||
12 | 6 | William Hammesfahr Jr | 20 | 20 | -1:45.154 | 46 | 1:55.813 | 3 | 2:01.104 | 11 | Backmarker Motorsports | |||
13 | 22 | Tyler Book | 20 | 20 | -1:56.461 | 46 | 1:58.017 | 3 | 2:01.349 | 6 | ||||
14 | 14 | Joe Albanese | 20 | 20 | -2:08.762 | 46 | 1:57.044 | 5 | 2:01.617 | 23 | Rookie Mistake | |||
15 | 18 | Nick Trollmann | 20 | 20 | -1L | 45 | 1:56.815 | 3 | 2:01.547 | 7 | N Squared | |||
16 | 17 | Eric C Fox | 15 | 15 | -1L | 45 | 1:57.100 | 2 | 2:01.553 | 10 | Bonglife Motorsport | |||
17 | 13 | Adam Henwood | 15 | 15 | -1L | 45 | 1:56.967 | 17 | 2:02.245 | 27 | Backmarker Motorsports | |||
18 | 11 | Marcus Lumpkins | 15 | 15 | -1L | 45 | 1:56.432 | 3 | 2:02.237 | 25 | ||||
19 | 16 | Justin Wiley | 15 | 15 | -1L | 45 | 1:57.173 | 2 | 2:02.432 | 16 | Neon Nuisance | |||
20 | 21 | Ryan Schwab | 15 | 15 | -1L | 45 | 1:57.761 | 30 | 2:02.796 | 16 | Team Garlic | |||
21 | 20 | Szymon Buhajczuk | 10 | 10 | -1L | 45 | 1:57.573 | 19 | 2:03.0 | 23 | Rookie Mistake | |||
22 | 23 | Brandon Kruchin | 10 | 10 | -2L | 44 | 1:58.585 | 13 | 2:04.905 | 35 | Neon Nuisance | |||
23 | 28 | Devin Laporte | 10 | 10 | -2L | 44 | 1:58.797 | 40 | 2:05.253 | 23 | Scuderia DNF | |||
24 | 26 | Nathan Kuhl | 10 | 10 | -2L | 44 | 1:58.109 | 18 | 2:05.540 | 27 | N Squared | |||
25 | 24 | Brandon R Dean | 10 | 10 | -3L | 43 | 1:58.504 | 37 | 2:09.514 | 31 | Scuderia DNF | |||
26 | 25 | Iveco Gibbs | 10 | 10 | -4L | 42 | 1:59.962 | 13 | 2:11.967 | 13 | ||||
27 | 27 | Matthew Kasuda | 10 | 10 | -8L | 38 | 2:01.813 | 33 | 2:27.716 | 57 | ||||
28 | 19 | Dylan Meyer | 0 | 0 | -41L | 5 | 1:57.530 | 3 | 2:05.008 | 5 | DAM Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Sim City Racing Sean Dickinson | 37 37 | 35 35 | 2 2 | 0 0 | 46 46 | 37 37 | 9 9 |
BDSRacing Anthony Lumpkins | 32 32 | 32 32 | 0 0 | 0 0 | 46 46 | 8 8 | 2 2 |
Love Seat Nick Beaver | 30 30 | 30 30 | 0 0 | 0 0 | 46 46 | 1 1 | 4 4 |
UpFront Motorsports Joshua Spears2 Noah Andersen | 54 28 26 | 54 28 26 | 0 0 0 | 0 0 0 | 92 46 46 | 0 0 0 | 11 3 8 |
Speed Squad Stephen Lichota Lucas Wallace | 49 25 24 | 49 25 24 | 0 0 0 | 0 0 0 | 92 46 46 | 0 0 0 | 17 3 14 |
Knight Racing Haydan Fowler Jayden Manotham-Garin | 45 23 22 | 45 23 22 | 0 0 0 | 0 0 0 | 92 46 46 | 0 0 0 | 25 10 15 |
Bobnova Racing Ed Smith2 | 21 21 | 21 21 | 0 0 | 0 0 | 46 46 | 0 0 | 19 19 |
Backmarker Motorsports William Hammesfahr Jr Adam Henwood | 35 20 15 | 35 20 15 | 0 0 0 | 0 0 0 | 91 46 45 | 0 0 0 | 38 11 27 |
Bonglife Motorsport Eric C Fox | 15 15 | 15 15 | 0 0 | 0 0 | 45 45 | 0 0 | 10 10 |
Rookie Mistake Joe Albanese Szymon Buhajczuk | 30 20 10 | 30 20 10 | 0 0 0 | 0 0 0 | 91 46 45 | 0 0 0 | 46 23 23 |
N Squared Nick Trollmann Nathan Kuhl | 30 20 10 | 30 20 10 | 0 0 0 | 0 0 0 | 89 45 44 | 0 0 0 | 34 7 27 |
Team Garlic Ryan Schwab | 15 15 | 15 15 | 0 0 | 0 0 | 45 45 | 0 0 | 16 16 |
Neon Nuisance Justin Wiley Brandon Kruchin | 25 15 10 | 25 15 10 | 0 0 0 | 0 0 0 | 89 45 44 | 0 0 0 | 51 16 35 |
Scuderia DNF Devin Laporte Brandon R Dean | 20 10 10 | 20 10 10 | 0 0 0 | 0 0 0 | 87 44 43 | 0 0 0 | 54 23 31 |
DAM Motorsports Dylan Meyer | 0 0 | 0 0 | 0 0 | 0 0 | 5 5 | 0 0 | 5 5 |