Race Results |
Interliga Virtual Racing
IVR Super Formula
Temporada 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Fastest Lap |
Avg Lap |
Inc | Laps Led |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Juan Echeverria | 27 | 25 | 2 | - | 13 | 1:36.8864 | 1:38.0705 | 7 | 13 | |
2 | 3 | Donaciano Martinez | Eva Racing | 21 | 21 | -4.653 | 13 | 1:37.1926 | 1:38.4282 | 14 | ||
3 | 5 | Tobias Nahra | 18 | 18 | -6.794 | 13 | 1:36.9795 | 1:38.5928 | 11 | |||
4 | 4 | Victor Guzmn | 16 | 16 | -21.950 | 13 | 1:38.604 | 1:39.7587 | 20 | |||
5 | 7 | Rafael Ficachi | Mclaren AW | 14 | 14 | -29.964 | 13 | 1:38.1933 | 1:40.375 | 17 | ||
6 | 2 | Salvador Salas | Mercedes | 13 | 13 | -30.193 | 13 | 1:38.2556 | 1:40.393 | 17 | ||
7 | 8 | Victor Orozco | Aston Martin | 12 | 12 | -35.558 | 13 | 1:38.7532 | 1:40.805 | 9 | ||
8 | 10 | Moises Quilantan | 11 | 11 | -37.414 | 13 | 1:39.442 | 1:40.948 | 13 | |||
9 | 19 | Guillermo E Leurette | Mercedes | 10 | 10 | -50.821 | 13 | 1:37.9382 | 1:41.979 | 15 | ||
10 | 16 | Dany J Torres | Lotus | 9 | 9 | -53.843 | 13 | 1:39.3323 | 1:42.211 | 18 | ||
11 | 6 | Braulio Estrada | 8 | 8 | -54.830 | 13 | 1:38.0287 | 1:42.288 | 23 | |||
12 | 18 | Raul Miranda | Patagonia Racing | 7 | 7 | -1:03.631 | 13 | 1:40.715 | 1:42.964 | 10 | ||
13 | 14 | Giovanni Rock4 | Lotus | 6 | 6 | -1:08.2021 | 13 | 1:40.265 | 1:43.316 | 11 | ||
14 | 15 | Marcelo SA Ferraro | Patagonia Racing | 5 | 5 | -1:32.264 | 13 | 1:39.5994 | 1:45.167 | 19 | ||
15 | 20 | Victor Barrales | 4 | 4 | -1L | 12 | 1:38.8188 | 1:39.8263 | 15 | |||
16 | 11 | Francisco Pena | Ferrari | 3 | 3 | -1L | 12 | 1:39.5969 | 1:41.745 | 25 | ||
17 | 9 | Alejandro Leon | Williams AW | 2 | 2 | -1L | 12 | 1:37.6603 | 1:41.847 | 16 | ||
18 | 17 | Antonio Karam | 1 | 1 | -1L | 12 | 1:40.666 | 1:52.459 | 6 | |||
19 | 21 | Ivan Garcia Osuna | Ferrari | 0 | 0 | -5L | 8 | 1:38.8463 | 1:58.258 | 12 | ||
20 | 12 | Roberto De la Garza | Alfa Romeo IVR | 0 | 0 | -10L | 3 | - | 2:19.913 | 7 | ||
21 | 13 | Alex de Alba | Eva Racing | 0 | 0 | -11L | 2 | - | 1:44.173 | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Mclaren AW Rafael Ficachi | 14 14 | 14 14 | 0 0 | 0 0 | 13 13 | 0 0 | 17 17 |
Aston Martin Victor Orozco | 12 12 | 12 12 | 0 0 | 0 0 | 13 13 | 0 0 | 9 9 |
Mercedes Salvador Salas Guillermo E Leurette | 23 13 10 | 23 13 10 | 0 0 0 | 0 0 0 | 26 13 13 | 0 0 0 | 32 17 15 |
Eva Racing Donaciano Martinez Alex de Alba | 21 21 0 | 21 21 0 | 0 0 0 | 0 0 0 | 15 13 2 | 0 0 0 | 20 14 6 |
Lotus Dany J Torres Giovanni Rock4 | 15 9 6 | 15 9 6 | 0 0 0 | 0 0 0 | 26 13 13 | 0 0 0 | 29 18 11 |
Patagonia Racing Raul Miranda Marcelo SA Ferraro | 12 7 5 | 12 7 5 | 0 0 0 | 0 0 0 | 26 13 13 | 0 0 0 | 29 10 19 |
Williams AW Alejandro Leon | 2 2 | 2 2 | 0 0 | 0 0 | 12 12 | 0 0 | 16 16 |
Ferrari Francisco Pena Ivan Garcia Osuna | 3 3 0 | 3 3 0 | 0 0 0 | 0 0 0 | 20 12 8 | 0 0 0 | 37 25 12 |
Alfa Romeo IVR Roberto De la Garza | 0 0 | 0 0 | 0 0 | 0 0 | 3 3 | 0 0 | 7 7 |