Race Results |
Sampsoid Oval League
Thursday Night Thunder
Sampsoid Thursday Night Thunder Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Drew Trader | Class B | 32 | - | 35 | 33 | 1:13.4516 | 17 | 1:16.2367 | 1 | Running | 25 |
2 | 15 | Chris McClung | Class B | 30 | -31.465 | 35 | 2 | 1:14.2974 | 24 | 1:17.1352 | 7 | Running | 14 |
3 | 17 | Herschel Johnson | Class C | 28 | -37.076 | 35 | 1:14.6126 | 18 | 1:17.2955 | 3 | Running | 28 | |
4 | 18 | Randy Howe | Class C | 27 | -50.563 | 35 | 1:14.5307 | 21 | 1:17.6808 | 2 | Running | 8 | |
5 | 4 | Len Beck | Class A | 26 | -53.188 | 35 | 1:14.4343 | 17 | 1:17.7562 | 9 | Running | 60 | |
6 | 12 | Andrew Griesbaum | Class B | 25 | -1:07.4011 | 35 | 1:15.9141 | 7 | 1:18.1621 | 1 | Running | 96 | |
7 | 13 | Joe Charbonneau | Class A | 24 | -1:07.5449 | 35 | 1:14.6323 | 7 | 1:18.1662 | 4 | Running | 81 | |
8 | 16 | Paul Irvin | Class C | 23 | -1L | 34 | 1:14.798 | 4 | 1:19.0155 | 2 | Running | 48 | |
9 | 5 | Kalman Gyory | Class A | 22 | -1L | 34 | 1:15.0007 | 20 | 1:19.0369 | 3 | Running | 71 | |
10 | 7 | Matthew Cochran2 | Class D | 21 | -1L | 34 | 1:15.3461 | 25 | 1:20.3614 | 5 | Running | 19 | |
11 | 6 | Brandon Wanner | Rookie | 20 | -2L | 33 | 1:15.9488 | 4 | 1:21.2902 | 15 | Running | 43 | |
12 | 19 | Stephen Goff | Class D | 19 | -3L | 32 | 1:18.4663 | 7 | 1:23.4666 | 11 | Running | 59 | |
13 | 9 | Dean Borle | Class C | 18 | -9L | 26 | 1:17.6622 | 5 | 1:31.481 | 15 | Disconnected | 67 | |
14 | 3 | Brian Bedard | Class A | 18 | -12L | 23 | 1:13.4285 | 16 | 1:16.616 | 2 | Disconnected | 24 | |
15 | 8 | Nathan Guilford | Class D | 16 | -18L | 17 | 1:17.451 | 15 | 1:25.2534 | 16 | Disconnected | 50 | |
16 | 11 | Andrew McKenzie | Class A | 15 | -19L | 16 | 1:19.3183 | 14 | 2:42.391 | 11 | Disconnected | 58 | |
17 | 2 | Forrest Smith | Class B | 14 | -24L | 11 | 1:14.7566 | 3 | 1:16.5344 | 4 | Disconnected | 84 | |
18 | 14 | Curtiss Goff2 | Class C | 13 | -27L | 8 | 1:17.6009 | 3 | 1:32.0213 | 9 | Disconnected | 46 | |
19 | 10 | Andrew Collier | Class B | 12 | -29L | 6 | 1:18.4175 | 6 | 1:30.4263 | 8 | Disconnected | 22 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|