Race Results |
Racers Elite (League)
Wednesday Fixed Xfinity
Wednesday Fixed Xfinity (Inactive)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Honeycutt2 | Class A | 46 | 46 | - | 98 | 58 | 41.214 | 78 | 44.766 | 0 | Running | ||
2 | 7 | Brandon Puffenbarger | Class A | 42 | 42 | -1.196 | 98 | 41.236 | 77 | 44.778 | 0 | Running | |||
3 | 4 | Corey Crowell | Class A | 41 | 41 | -2.342 | 98 | 11 | 40.980 | 78 | 44.790 | 0 | Running | ||
4 | 3 | Ian Campbell10 | Class C | 40 | 40 | -9.235 | 98 | 9 | 41.243 | 85 | 44.860 | 0 | Running | ||
5 | 5 | Lee Campbell5 | Class A | 39 | 39 | -10.142 | 98 | 41.014 | 26 | 44.869 | 0 | Running | |||
6 | 19 | Jeremy Carter4 | Class A | 38 | 38 | -12.501 | 98 | 41.107 | 79 | 44.893 | 0 | Running | |||
7 | 18 | Trevor Woodward | Class B | 37 | 37 | -14.460 | 98 | 41.182 | 81 | 44.913 | 0 | Running | |||
8 | 2 | Timothy Hoke | Rookie | 36 | 36 | -15.279 | 98 | 3 | 40.937 | 83 | 44.922 | 0 | Running | ||
9 | 6 | Ira Kohlhaas | Class A | 35 | 35 | -15.505 | 98 | 40.879 | 79 | 44.924 | 0 | Running | |||
10 | 12 | AJ Kauthen | Class A | 34 | 34 | -17.954 | 98 | 41.166 | 52 | 44.949 | 0 | Running | |||
11 | 13 | Joshua Neal3 | Class A | 33 | 33 | -21.803 | 98 | 41.054 | 76 | 44.988 | 0 | Running | |||
12 | 15 | Kirby Wainscott | Rookie | 32 | 32 | -26.616 | 98 | 41.270 | 78 | 45.037 | 0 | Running | |||
13 | 11 | Dennis Kain | Rookie | 31 | 31 | -30.681 | 98 | 41.208 | 3 | 45.079 | 0 | Running | |||
14 | 17 | Brandon Honeycutt | Class A | 30 | 30 | -31.678 | 98 | 4 | 41.246 | 86 | 45.089 | 0 | Running | ||
15 | 9 | Kensley Smith | Class A | 29 | 29 | -38.241 | 98 | 41.065 | 32 | 45.156 | 0 | Running | |||
16 | 14 | Aaron Marquis | Class C | 28 | 28 | -1L | 97 | 41.127 | 81 | 45.243 | 0 | Running | |||
17 | 16 | John Schoenbachler | Rookie | 27 | 27 | -1L | 97 | 2 | 41.154 | 90 | 45.348 | 0 | Running | ||
18 | 20 | David Palmer6 | Class A | 26 | 26 | -2L | 96 | 41.260 | 3 | 45.763 | 0 | Running | |||
19 | 10 | Alex Tefft | Class B | 25 | 25 | -2L | 96 | 41.107 | 84 | 45.881 | 0 | Running | |||
20 | 8 | Andrew Tefft | Class A | 24 | 24 | -7L | 91 | 11 | 41.005 | 60 | 46.574 | 0 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|