Race Results |
ANZCAR
Thunder Series
2023 ANZCAR Thunder Series - Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Total Passes |
Avg Pos |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Toby Stent | Class A | 45 | 43 | 2 | - | 125 | 25 | 27.506 | 112 | 34.315 | 14 | 2.9 | 0 | Running | |
2 | 1 | Dave Douglas | Class A | 44 | 42 | 2 | -1.723 | 125 | 15 | 27.476 | 113 | 34.329 | 16 | 2.9 | 4 | Running | |
3 | 2 | Josh Michelmore | Class A | 43 | 41 | 2 | -2.082 | 125 | 82 | 27.541 | 113 | 34.331 | 10 | 1.7 | 0 | Running | |
4 | 12 | Norman Clark | Class A | 41 | 40 | 1 | -5.749 | 125 | 27.722 | 113 | 34.361 | 30 | 12.3 | 0 | Running | ||
5 | 8 | Shaun Doecke | Class A | 39 | 39 | -5.994 | 125 | 27.753 | 114 | 34.363 | 17 | 6.8 | 0 | Running | |||
6 | 7 | Jason Martin3 | Class A | 38 | 38 | -6.199 | 125 | 27.886 | 114 | 34.364 | 25 | 6.5 | 2 | Running | |||
7 | 6 | Aiden Schultz | Class A | 37 | 37 | -8.960 | 125 | 27.919 | 2 | 34.386 | 23 | 8.8 | 4 | Running | |||
8 | 15 | Matthew Raymond | Class A | 36 | 36 | -9.469 | 125 | 27.926 | 99 | 34.390 | 25 | 9.3 | 0 | Running | |||
9 | 11 | Tristan Koch | Class A | 35 | 35 | -10.619 | 125 | 28.003 | 114 | 34.400 | 16 | 14.4 | 0 | Running | |||
10 | 9 | Karl Withey | Class B | 35 | 34 | 1 | -15.291 | 125 | 3 | 28.033 | 102 | 34.437 | 26 | 9.6 | 0 | Running | |
11 | 13 | Brad Fenly | Class A | 33 | 33 | -16.001 | 125 | 27.964 | 115 | 34.443 | 29 | 13.6 | 0 | Running | |||
12 | 17 | Michael Campbell | Class A | 32 | 32 | -25.350 | 125 | 27.942 | 100 | 34.517 | 22 | 12.5 | 4 | Running | |||
13 | 16 | Derek Jacobs | Class A | 31 | 31 | -3L | 122 | 28.423 | 9 | 35.123 | 21 | 16.4 | 0 | Disconnected | |||
14 | 4 | Barry Neale | Class B | 30 | 30 | -7L | 118 | 27.754 | 4 | 36.496 | 15 | 8.9 | 8 | Running | |||
15 | 14 | Ruben Phelps | Class A | 29 | 29 | -20L | 105 | 27.847 | 98 | 34.149 | 24 | 7.1 | 4 | Disconnected | |||
16 | 5 | Steven Williams | Class A | 28 | 28 | -20L | 105 | 27.724 | 4 | 34.159 | 20 | 6.4 | 10 | Disconnected | |||
17 | 10 | Garry Wellman | Class A | 27 | 27 | -34L | 91 | 27.950 | 91 | 33.517 | 16 | 8.0 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|