Race Results |
Old Guy Racing League
Clarks Late Model Stock Series
Clarks Local Late Model Stock Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | ARP | Car # | Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Camron Frederick | 42 | 40 | 2 | - | 50 | 49 | 13.804 | 10 | 16.277 | 0 | 1.0 | 302 | 2 | 143.0 | 2 | |
2 | 2 | Mark Bolton | 35 | 35 | -1.382 | 50 | 13.765 | 11 | 16.304 | 0 | 2.1 | 6 | 1 | 122.1 | 1 | |||
3 | 4 | TJ Warren | 34 | 34 | -5.485 | 50 | 13.746 | 8 | 16.386 | 0 | 3.1 | 9 | 2 | 117.3 | 2 | |||
4 | 5 | Michael Champlin2 | 33 | 33 | -7.159 | 50 | 13.751 | 10 | 16.420 | 0 | 4.1 | 520 | 2 | 112.4 | 2 | |||
5 | 6 | Mitchell Williams6 | 32 | 32 | -7.756 | 50 | 13.779 | 5 | 16.432 | 4 | 6.3 | 16 | 3 | 109.2 | 3 | |||
6 | 1 | Clyde Cunfer | 31 | 31 | -8.049 | 50 | 13.849 | 12 | 16.438 | 0 | 4.7 | 72 | 108.1 | |||||
7 | 11 | Eric Martineau | 30 | 30 | -1L | 49 | 13.953 | 4 | 16.669 | 4 | 7.9 | 128 | 5 | 97.7 | 6 | |||
8 | 8 | Andrew Holcomb2 | 29 | 29 | -1L | 49 | 13.978 | 4 | 16.732 | 8 | 7.7 | 78 | 1 | 97.6 | 2 | |||
9 | 10 | Thomas Osborne3 | 28 | 28 | -1L | 49 | 13.822 | 12 | 16.810 | 4 | 7.9 | 57 | 1 | 93.9 | 2 | |||
10 | 7 | Clark Wolfe | 27 | 27 | -2L | 48 | 13.769 | 5 | 17.138 | 2 | 6.5 | 74 | 1 | 98.0 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|