Race Results |
North West Racing Association
NWRA Pure Stocks
NWRA Pure Stocks Season 7
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 327 | Timothy Measamer | 4 | - | 16 | 40 | 19.126 | 12 | 14 | 100 | 114 | Running | TnT Racing |
2 | 27 | Dale Farness | 9 | -0.430 | 40 | 19.183 | 16 | 14 | 98 | 112 | Running | Farness Racing | |
3 | 533 | Sean Powers | 6 | -0.759 | 40 | 19.168 | 21 | 12 | 96 | 108 | Running | ||
4 | 011 | Shane Yates | 15 | -1.070 | 40 | 19.255 | 34 | 8 | 94 | 102 | Running | TnT Racing | |
5 | 201 | Jessie Maine | 1 | -1.390 | 24 | 40 | 19.117 | 11 | 12 | 92 | 104 | Running | |
6 | 02 | John Nolan3 | 14 | -1.641 | 40 | 19.423 | 25 | 10 | 90 | 100 | Running | ||
7 | 4 | Seth Kastl | 21 | -1.837 | 40 | 19.268 | 3 | 9 | 88 | 97 | Running | ||
8 | 727 | Zachary J Clark | 19 | -2.237 | 40 | 19.302 | 23 | 4 | 86 | 90 | Running | ||
9 | 95 | Jacob Todd | 8 | -2.521 | 40 | 19.392 | 12 | 14 | 84 | 98 | Running | ||
10 | 92 | Alex Woodard | 23 | -2.858 | 40 | 19.389 | 23 | 7 | 82 | 89 | Running | ||
11 | 21 | Eddie Farness | 18 | -3.214 | 40 | 19.295 | 10 | 7 | 80 | 87 | Running | Farness Racing | |
12 | 123 | Andrew Olsen2 | 24 | -4.005 | 40 | 19.296 | 11 | 6 | 78 | 84 | Running | Farness Racing | |
13 | 35 | Joshua Thomas4 | 22 | -4.635 | 40 | 19.402 | 27 | 4 | 76 | 80 | Running | ||
14 | 04 | Joey Brewer | 20 | -5.174 | 40 | 19.397 | 6 | 9 | 74 | 83 | Running | ||
15 | 217 | Anthony Jaynes | 12 | -5.783 | 40 | 19.441 | 3 | 9 | 72 | 81 | Running | ||
16 | 111 | Evan Channell | 7 | -8.901 | 40 | 19.302 | 2 | 10 | 70 | 80 | Running | Quill Racing | |
17 | 88 | Coty Earnest | 3 | -2L | 38 | 19.320 | 22 | 10 | 68 | 78 | Did Not Finish | TnT Racing | |
18 | 518 | Joseph Grandy | 5 | -2L | 38 | 19.336 | 4 | 9 | 66 | 75 | Running | ||
19 | 11 | Jordan Lafon | 13 | -9L | 31 | 19.339 | 25 | 11 | 64 | 75 | Did Not Finish | ||
20 | 444 | Jason Gunnells | 11 | -11L | 29 | 19.317 | 9 | 9 | 62 | 71 | Running | ||
21 | 005 | Christopher Hill9 | 16 | -20L | 20 | 19.254 | 10 | 7 | 60 | 67 | Did Not Finish | Speed Ranch | |
22 | 26 | Sean Stevens | 17 | -3L | 37 | 19.462 | 11 | 7 | 58 | 65 | DQ/Scoring Invalidated | WiObi Racing | |
23 | 13 | Cody Mccoy3 | 10 | -12L | 28 | 19.371 | 18 | 9 | 0 | 9 | DQ/Scoring Invalidated | ||
24 | 266 | Scott W Burgess | 2 | -40L | 0 | - | - | 10 | 54 | 64 | Did Not Start | ||
25 | 045 | Stephen Barugh | 25 | -40L | 0 | - | - | 3 | 52 | 55 | DNQ | TnT Racing | |
26 | 000 | Chris Littrell | 26 | -40L | 0 | - | - | 4 | 52 | 56 | DNQ | ||
27 | 45 | Andrew Tenold | 27 | -40L | 0 | - | - | 3 | 52 | 55 | DNQ | ||
28 | 74 | Jonathan Dolly | 28 | -40L | 0 | - | - | 4 | 52 | 56 | DNQ | ||
29 | 99 | Tim Taylor6 | 29 | -40L | 0 | - | - | 5 | 52 | 57 | DNQ | TnT Racing | |
30 | 22 | Michael Elledge | 30 | -40L | 0 | - | - | 2 | 52 | 54 | DNQ | ||
31 | 406 | RJ Packer | 31 | -40L | 0 | - | - | 3 | 52 | 55 | DNQ | ||
32 | 91 | Solomon Boerschinger | 32 | -40L | 0 | - | - | 5 | 52 | 57 | DNQ | ||
33 | 31 | Dillon Frazier | 33 | -40L | 0 | - | - | 3 | 52 | 55 | DNQ |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
TnT Racing Timothy Measamer Shane Yates | 216 114 102 | 194 100 94 | 22 14 8 | 0 0 0 | 80 40 40 | 16 16 0 | 6 2 4 |
Farness Racing Dale Farness Eddie Farness | 199 112 87 | 178 98 80 | 21 14 7 | 0 0 0 | 80 40 40 | 0 0 0 | 18 4 14 |
Quill Racing Evan Channell | 80 80 | 70 70 | 10 10 | 0 0 | 40 40 | 0 0 | 12 12 |
Speed Ranch Christopher Hill9 | 67 67 | 60 60 | 7 7 | 0 0 | 20 20 | 0 0 | 2 2 |
WiObi Racing Sean Stevens | 65 65 | 58 58 | 7 7 | 0 0 | 37 37 | 0 0 | 10 10 |