Race Results |
Spartan SimRacing League
Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Pos |
Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Murray | Class A | 116 | 100 | 16 | - | 100 | 27 | 30.999 | 84 | 37.105 | 0 | Running | 3.4 | 3.3 | 3 | 17 | 19 | 20 | |
2 | 6 | Blair Holliman | Class A | 104 | 90 | 14 | -0.208 | 100 | 58 | 30.830 | 82 | 37.107 | 0 | Running | 2.3 | 2.2 | 23 | 19 | 19 | ||
3 | 3 | PB Henry | Class A | 89 | 85 | 4 | -0.364 | 100 | 12 | 31.008 | 97 | 37.109 | 0 | Running | 5.1 | 5.4 | 9 | 7 | 25 | 34 | |
4 | 9 | Brandon Edstrom | Class A | 88 | 80 | 8 | -1.052 | 100 | 30.887 | 82 | 37.116 | 4 | Running | 4.9 | 4.8 | 2 | 9 | 22 | 26 | ||
5 | 4 | Kendall Levron | Class A | 76 | 76 | -1.100 | 100 | 31.100 | 57 | 37.116 | 4 | Running | 10.4 | 10.8 | 8 | 2 | 7 | 27 | |||
6 | 13 | Tanner Marty | Class A | 73 | 72 | 1 | -1.182 | 100 | 31.128 | 82 | 37.117 | 0 | Running | 11.8 | 11.8 | 5 | 16 | 32 | |||
7 | 14 | Thomas Wolfe | Class A | 72 | 68 | 4 | -1.305 | 100 | 30.887 | 81 | 37.118 | 0 | Running | 11.7 | 11.4 | 4 | 4 | 14 | 34 | ||
8 | 17 | Kristopher Burnham | Class A | 71 | 64 | 7 | -1.804 | 100 | 30.893 | 81 | 37.123 | 1 | Running | 7.6 | 7.6 | 3 | 10 | 32 | |||
9 | 5 | Corey Harville | Class A | 65 | 60 | 5 | -1.969 | 100 | 1 | 31.074 | 32 | 37.125 | 10 | Running | 9.6 | 9.9 | 7 | 8 | 12 | 40 | |
10 | 8 | John Holliday | Class A | 59 | 57 | 2 | -1.986 | 100 | 2 | 31.161 | 5 | 37.125 | 0 | Running | 12.6 | 12.9 | 5 | 5 | 7 | 25 | |
11 | 7 | Mike Burnett | Class A | 61 | 54 | 7 | -2.058 | 100 | 30.827 | 57 | 37.126 | 0 | Running | 4.3 | 4.3 | 1 | 6 | 21 | 23 | ||
12 | 10 | Rob Yost JR | Class A | 53 | 51 | 2 | -2.358 | 100 | 31.178 | 3 | 37.129 | 0 | Running | 10.2 | 10.3 | 2 | 1 | 7 | 28 | ||
13 | 12 | Dave Fuge Jr. | Class A | 49 | 48 | 1 | -2.578 | 100 | 31.056 | 81 | 37.131 | 0 | Running | 11.9 | 12.0 | 1 | 2 | 21 | |||
14 | 2 | Corey Saucier | Class A | 53 | 45 | 8 | -3.094 | 100 | 30.935 | 31 | 37.136 | 0 | Running | 5.3 | 7.1 | 2 | 8 | 9 | 20 | ||
15 | 15 | Charles Abert | Class A | 43 | 42 | 1 | -3.894 | 100 | 31.242 | 4 | 37.144 | 0 | Running | 14.7 | 14.6 | 4 | 1 | 22 | |||
16 | 11 | Raymond Root | Class A | 40 | 40 | -9L | 91 | 30.980 | 58 | 40.812 | 4 | Running | 7.0 | 8.6 | 3 | 13 | 19 | ||||
17 | 18 | Austin Runkel | Class C | 38 | 38 | -23L | 77 | 31.417 | 3 | 41.431 | 9 | Disconnected | 17.0 | 17.2 | 2 | 12 |
Driver Bonuses |
Driver PenaltiesNo penalties
|