Race Results |
The High Line Racing League (HLRL)
HLRL HighPoint.com Premier Series
Season 16 Gen 4s
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Pos |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Scott Wheeler Jr. | Class A | 51 | 43 | 8 | - | 133 | 43 | 31.121 | 98 | 38.852 | 0 | Running | 30.983 | ||||||
2 | 2 | Scott Zellner | Class A | 43 | 42 | 1 | -1.980 | 133 | 1 | 31.131 | 100 | 38.867 | 0 | Running | 30.965 | ||||||
3 | 5 | Kendall Kerr | Class A | 42 | 41 | 1 | -5.825 | 133 | 19 | 31.202 | 98 | 38.896 | 0 | Running | 31.000 | ||||||
4 | 6 | Adam Bosse2 | Class A | 41 | 40 | 1 | -10.906 | 133 | 6 | 31.146 | 106 | 38.934 | 0 | Running | 31.006 | ||||||
5 | 10 | Chad Winstead | Class A | 39 | 39 | -13.653 | 133 | 31.185 | 56 | 38.955 | 4 | Running | 31.092 | ||||||||
6 | 9 | Brad Cress | Class A | 38 | 38 | -15.814 | 133 | 31.427 | 29 | 38.971 | 4 | Running | 31.089 | ||||||||
7 | 15 | Kaleb Morrissey | Class B | 38 | 37 | 1 | -21.356 | 133 | 12 | 31.124 | 96 | 39.012 | 4 | Running | 31.205 | ||||||
8 | 11 | Justin Gibbs3 | Class A | 36 | 36 | -21.766 | 133 | 31.574 | 29 | 39.016 | 4 | Running | 31.148 | ||||||||
9 | 19 | Alan M Kundman | Class A | 36 | 35 | 1 | -29.528 | 133 | 1 | 31.135 | 94 | 39.074 | 0 | Running | - | ||||||
10 | 14 | Tyler Rush2 | Class A | 34 | 34 | -1L | 132 | 31.504 | 53 | 39.165 | 4 | Running | 31.188 | ||||||||
11 | 16 | Dillon Poteet | Class A | 34 | 33 | 1 | -1L | 132 | 4 | 31.089 | 107 | 39.186 | 8 | Running | 31.226 | ||||||
12 | 8 | Terry Brooks2 | Class A | 32 | 32 | -2L | 131 | 31.788 | 15 | 39.478 | 8 | Running | 31.066 | ||||||||
13 | 12 | Kenny Brooks | Class C | 31 | 31 | -12L | 121 | 31.508 | 29 | 42.897 | 6 | Running | 31.166 | ||||||||
14 | 1 | DJ Stagner | Class A | 34 | 30 | 4 | -13L | 120 | 47 | 30.788 | 117 | 43.194 | 4 | Running | 30.944 | ||||||
15 | 17 | Ryan Potter3 | Class B | 29 | 29 | -69L | 64 | 31.426 | 57 | 52.072 | 8 | Running | 31.296 | ||||||||
16 | 4 | Austin Bloome | Class A | 28 | 28 | -92L | 41 | 31.841 | 15 | 52.580 | 4 | Disconnected | 30.997 | ||||||||
17 | 18 | Michael Deitch | Class A | 27 | 27 | -93L | 40 | 31.998 | 31 | 51.593 | 2 | Disconnected | 33.089 | ||||||||
18 | 7 | Roberto Ramirez | Class A | 26 | 26 | -112L | 21 | 32.201 | 15 | 1:06.7152 | 12 | Disconnected | 31.021 | ||||||||
19 | 13 | James McKee2 | Class A | 25 | 25 | -122L | 11 | 46.474 | 2 | 1:58.418 | 9 | Disconnected | 31.177 |
Driver Bonuses |
Driver PenaltiesNo penalties
|