Race Results |
GOAT RACING LEAGUE
GOAT Racing Diecast NEXTGEN Winter Series
GOAT Racing Diecast NEXTGEN Winter Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Qual Time |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 91 | Wesley Donaldson | Class A | 40 | 40 | - | 136 | 60 | 27.826 | 136 | 37.326 | 0 | Running | 1.7 | 27.843 | 1.7 | 21 | 27.781 | 7 | 133.4 | 7 | |||
2 | 3 | 84 | Anthony M Calantoni | Class A | 35 | 35 | -0.662 | 136 | 27.870 | 80 | 37.330 | 10 | Running | 5.0 | 27.902 | 5.1 | 8 | 5 | 27.815 | 25 | 108.8 | 31 | |||
3 | 1 | 19 | Tyler Dalton | Class A | 34 | 34 | -0.807 | 136 | 41 | 27.908 | 8 | 37.332 | 4 | Running | 6.0 | 27.911 | 5.5 | 5 | 8 | 27.728 | 15 | 106.4 | 22 | ||
4 | 8 | 4 | Glenn Campbell | Class A | 33 | 33 | -1.016 | 136 | 8 | 27.907 | 80 | 37.333 | 0 | Running | 7.9 | 27.948 | 8.0 | 4 | 4 | 27.884 | 30 | 97.2 | 49 | ||
5 | 7 | 24 | Cody Sturgill | Class A | 32 | 32 | -1.177 | 136 | 27.930 | 110 | 37.334 | 6 | Running | 9.6 | 28.021 | 9.4 | 5 | 1 | 27.866 | 10 | 96.8 | 33 | |||
6 | 12 | 8 | Maurice Burnett | Class A | 31 | 31 | -1.929 | 136 | 28.198 | 111 | 37.340 | 0 | Running | 14.0 | 28.251 | 13.7 | 5 | 28.137 | 3 | 87.0 | 27 | ||||
7 | 16 | 90 | Bobby Whetsel | Class A | 30 | 30 | -2.146 | 136 | 28.137 | 81 | 37.341 | 4 | Running | 14.0 | 28.162 | 13.8 | 8 | 28.584 | 1 | 86.5 | 40 | ||||
8 | 22 | 22 | Alan Wild | Class A | 29 | 29 | -2.556 | 136 | 28.033 | 43 | 37.344 | 10 | Running | 12.1 | 28.064 | 15.4 | 8 | 1 | - | 84.2 | 29 | ||||
9 | 13 | 71 | Keith W Long | Class A | 28 | 28 | -2.894 | 136 | 28.181 | 110 | 37.347 | 8 | Running | 13.2 | 28.217 | 13.4 | 6 | 2 | 28.196 | 6 | 84.8 | 43 | |||
10 | 20 | 012 | Aaron J Jackson | Class A | 27 | 27 | -3.055 | 136 | 27.963 | 110 | 37.348 | 20 | Running | 12.1 | 28.019 | 12.2 | 6 | - | 89.8 | 46 | |||||
11 | 18 | 57 | Marco Berube | Class A | 26 | 26 | -3.543 | 136 | 28.262 | 80 | 37.352 | 12 | Running | 14.8 | 28.300 | 14.6 | 4 | 28.941 | 77.6 | 28 | |||||
12 | 6 | 15 | Seth Fouty | Class A | 25 | 25 | -40.500 | 136 | 27.859 | 78 | 37.623 | 4 | Running | 3.9 | 27.886 | 4.0 | 3 | 14 | 27.836 | 23 | 101.9 | 25 | |||
13 | 17 | 10 | James Smith64 | Class A | 24 | 24 | -2L | 134 | 28.355 | 9 | 37.914 | 8 | Running | 15.4 | 28.387 | 15.4 | 3 | 28.819 | 73.6 | 33 | |||||
14 | 14 | 53 | Daniel Moynihan | Class A | 23 | 23 | -6L | 130 | 27.879 | 110 | 38.286 | 8 | Running | 7.3 | 27.895 | 6.9 | 3 | 3 | 28.333 | 21 | 94.0 | 32 | |||
15 | 4 | 99 | Tommy Rhyne | Class A | 22 | 22 | -7L | 129 | 27.859 | 114 | 36.838 | 8 | Disconnected | 5.8 | 27.873 | 5.6 | 1 | 6 | 27.819 | 19 | 104.6 | 26 | |||
16 | 11 | 38 | Chad Coleman | Class A | 21 | 21 | -12L | 124 | 27.836 | 78 | 36.586 | 4 | Running | 4.6 | 27.852 | 5.6 | 20 | 28.000 | 20 | 106.4 | 27 | ||||
17 | 19 | 88 | Joseph Atchison | Class B | 20 | 20 | -23L | 113 | 28.798 | 9 | 44.972 | 8 | Running | 18.0 | 28.818 | 18.5 | 3 | 29.038 | 68.5 | 18 | |||||
18 | 5 | 36 | Michael Caffery | Class A | 19 | 19 | -32L | 104 | 28.056 | 78 | 35.175 | 4 | Disconnected | 10.0 | 28.120 | 8.8 | 27.830 | 13 | 99.1 | 29 | |||||
19 | 9 | 28 | Doy Woods | Class A | 18 | 18 | -34L | 102 | 27 | 27.857 | 79 | 34.941 | 4 | Running | 5.6 | 27.881 | 6.2 | 3 | 27.933 | 19 | 112.6 | 24 | |||
20 | 15 | 3 | Jeff Rhyne | Class A | 17 | 17 | -87L | 49 | 28.076 | 5 | 1:00.0807 | 8 | Disconnected | 15.0 | 28.119 | 20.1 | 3 | 28.409 | 70.8 | 7 | |||||
21 | 10 | 81 | Cameron D Derieux | Class A | 16 | 16 | -102L | 34 | 28.236 | 5 | 45.316 | 4 | Disconnected | 10.0 | 28.249 | 20.0 | 1 | 27.939 | 76.2 | 6 | |||||
22 | 24 | 96 | Gerald Livingston | Class A | 15 | 15 | -129L | 7 | 29.141 | 6 | 44.940 | 4 | Disconnected | 18.3 | 33.008 | 19.9 | - | 77.3 | 10 | ||||||
23 | 21 | 48 | John Fowler2 | Class B | 14 | 14 | -130L | 6 | 29.135 | 6 | 46.989 | 4 | Disconnected | 15.7 | 35.577 | 13.1 | - | 83.6 | 8 | ||||||
24 | 23 | 12 | Ryan D Cook | Class A | 13 | 13 | -135L | 1 | - | - | 37.265 | 4 | Disconnected | 23.0 | 22.0 | - | 77.7 | 1 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|