Race Results |
Online Stock Car Association
OSCA Cup Series
2023B OSCA Weekend Woodsmen Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Race Pts |
Bns Pts |
Tot Pts |
Laps Led |
Laps | Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 8 | Braxton DeWeese | 40 | 2 | 42 | 15 | 68 | 31.495 | 0 |
1 | 2 | 9 | David Westergreen | 35 | 1 | 36 | 68 | 31.216 | 0 | |
25 | 3 | 12 | Damien Leininger | 34 | 34 | 68 | 31.314 | 5 | ||
11 | 4 | 96 | Adam Tepe | 33 | 1 | 34 | 68 | 31.208 | 0 | |
12 | 5 | 99 | Gilberto Javier Gomera | 32 | 1 | 33 | 68 | 31.522 | 0 | |
10 | 6 | 7 | Ray Bracey | 31 | 31 | 68 | 31.400 | 2 | ||
18 | 7 | 43 | James Watson10 | 30 | 30 | 68 | 31.579 | 1 | ||
30 | 8 | 36 | Jake Scarbrough | 29 | 1 | 30 | 68 | 31.292 | 0 | |
6 | 9 | 91 | Cooper Johnson | 28 | 28 | 68 | 31.446 | 2 | ||
3 | 10 | 25 | Joe Francis3 | 27 | 1 | 28 | 67 | 31.147 | 0 | |
9 | 11 | 66 | Neil Rutt III | 26 | 2 | 28 | 3 | 67 | 31.405 | 0 |
19 | 12 | 15 | Dallas Myhand | 25 | 25 | 67 | 31.394 | 3 | ||
14 | 13 | 6 | Brent D Jones | 24 | 1 | 25 | 67 | 31.402 | 0 | |
4 | 14 | 29 | Cameron Rich | 23 | 1 | 24 | 17 | 67 | 31.179 | 10 |
7 | 15 | 21 | Thomas Capuano | 22 | 2 | 24 | 18 | 67 | 31.388 | 2 |
27 | 16 | 32 | Dustin Duerr | 21 | 21 | 67 | 31.708 | 1 | ||
26 | 17 | 45 | Darin Stapf | 20 | 1 | 21 | 67 | 31.214 | 0 | |
16 | 18 | 5 | Alex Kenton | 19 | 1 | 20 | 67 | 31.534 | 0 | |
15 | 19 | 87 | Justin Vandermaarel | 18 | 18 | 66 | 31.553 | 7 | ||
17 | 20 | 13 | Dylan D Thomas | 17 | 17 | 66 | 31.240 | 6 | ||
24 | 21 | 73 | Kynan Jones | 16 | 16 | 66 | 31.265 | 8 | ||
21 | 22 | 1 | Zachary Rogers6 | 15 | 15 | 66 | 31.295 | 4 | ||
20 | 23 | 71 | David Carpenter | 14 | 14 | 66 | 31.645 | 5 | ||
13 | 24 | 92 | Robert Hill Jr | 13 | 1 | 14 | 64 | 31.349 | 0 | |
22 | 25 | 54 | Rashid Coles | 12 | 12 | 64 | 32.023 | 5 | ||
2 | 26 | 95 | Gavin Hibbs2 | 11 | 1 | 12 | 15 | 44 | 31.197 | 4 |
23 | 27 | 27 | Kyle A Carlson | 10 | 10 | 30 | 31.495 | 2 | ||
8 | 28 | 97 | DJ Weeks | 9 | 9 | 24 | 31.441 | 2 | ||
28 | 29 | 89 | Ty Mcintosh | 8 | 8 | 22 | 31.435 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|