Race Results |
Online Stock Car Association
OSCA Cup Series
2023B OSCA Weekend Woodsmen Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Race Pts |
Bns Pts |
Tot Pts |
Laps Led |
Laps | Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Braxton DeWeese | 40 | 1 | 41 | 26 | 68 | 31.290 | 4 |
5 | 2 | 29 | Cameron Rich | 35 | 2 | 37 | 34 | 68 | 31.020 | 4 |
6 | 3 | 25 | Joe Francis3 | 34 | 1 | 35 | 68 | 31.364 | 0 | |
9 | 4 | 95 | Gavin Hibbs2 | 33 | 1 | 34 | 5 | 68 | 31.182 | 1 |
4 | 5 | 9 | David Westergreen | 32 | 32 | 68 | 31.395 | 4 | ||
3 | 6 | 91 | Cooper Johnson | 31 | 1 | 32 | 68 | 31.332 | 0 | |
21 | 7 | 21 | Thomas Capuano | 30 | 30 | 68 | 31.402 | 10 | ||
14 | 8 | 97 | DJ Weeks | 29 | 29 | 68 | 31.709 | 4 | ||
19 | 9 | 66 | Neil Rutt III | 28 | 28 | 68 | 31.582 | 4 | ||
27 | 10 | 7 | Ray Bracey | 27 | 27 | 68 | 31.710 | 6 | ||
24 | 11 | 96 | Adam Tepe | 26 | 26 | 68 | 31.910 | 6 | ||
7 | 12 | 99 | Gilberto Javier Gomera | 25 | 1 | 26 | 3 | 68 | 31.633 | 8 |
25 | 13 | 92 | Robert Hill Jr | 24 | 1 | 25 | 67 | 31.503 | 0 | |
12 | 14 | 6 | Brent D Jones | 23 | 23 | 67 | 31.850 | 8 | ||
23 | 15 | 87 | Justin Vandermaarel | 22 | 22 | 67 | 31.755 | 12 | ||
28 | 16 | 5 | Alex Kenton | 21 | 21 | 67 | 31.770 | 7 | ||
26 | 17 | 13 | Dylan D Thomas | 20 | 20 | 67 | 31.744 | 7 | ||
30 | 18 | 43 | James Watson10 | 19 | 19 | 67 | 32.137 | 10 | ||
20 | 19 | 15 | Dallas Myhand | 18 | 18 | 66 | 31.815 | 15 | ||
16 | 20 | 71 | David Carpenter | 17 | 17 | 66 | 31.711 | 5 | ||
2 | 21 | 1 | Zachary Rogers6 | 16 | 16 | 64 | 31.179 | 2 | ||
29 | 22 | 54 | Rashid Coles | 15 | 15 | 64 | 31.858 | 14 | ||
13 | 23 | 27 | Kyle A Carlson | 14 | 14 | 64 | 31.956 | 4 | ||
22 | 24 | 73 | Kynan Jones | 13 | 13 | 63 | 33.351 | 9 | ||
11 | 25 | 12 | Damien Leininger | 12 | 12 | 61 | 31.735 | 10 | ||
18 | 26 | 45 | Darin Stapf | 11 | 11 | 52 | 31.502 | 6 | ||
15 | 27 | 32 | Dustin Duerr | 10 | 10 | 38 | 31.428 | 2 | ||
17 | 28 | 89 | Ty Mcintosh | 9 | 9 | 6 | 1:10.546 | 8 | ||
8 | 29 | 2 | Jeff Green3 | 8 | 8 | 4 | 57.167 | 4 | ||
10 | 30 | 36 | Jake Scarbrough | 7 | 7 | 4 | 57.686 | 5 |
Driver Bonuses |
Driver PenaltiesNo penalties
|