Race Results |
OLD BASTARDS RACING LEAGUE
OBRL Thursday Nascar Xfinity Series
2023 - ButtKicker Xfinity Series 36 Week
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Avg Lap |
Pen Pts |
Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Dwayne Mcarthur | 1 | 31.234 | - | 43 | 10 | 53 | 135 | 64 | 31.682 | 120 | 0 | 38.410 | Running | 2.0 | 1 | 15 | 125.4 | 20 | ||
2 | 57 | Jason Fellenbaum | 16 | - | -0.321 | 42 | 3 | 43 | 135 | 45 | 31.687 | 120 | 2 | 38.412 | -2 | Running | 9.1 | 19 | 112.8 | 37 | ||
3 | 1 | Greg McDaniel | 5 | 31.450 | -0.965 | 41 | 7 | 48 | 135 | 19 | 31.690 | 121 | 0 | 38.417 | Running | 2.6 | 22 | 111.2 | 25 | |||
4 | 2 | Clay Walker2 | 18 | - | -0.995 | 40 | 7 | 47 | 135 | 31.789 | 121 | 0 | 38.417 | Running | 9.7 | 1 | 13 | 98.9 | 40 | |||
5 | 84 | Mike Watts | 6 | 31.524 | -1.110 | 39 | 7 | 46 | 135 | 2 | 31.860 | 121 | 0 | 38.418 | Running | 4.9 | 1 | 24 | 101.9 | 43 | ||
6 | 75 | Wayne Hufford | 4 | 31.445 | -1.670 | 38 | 6 | 44 | 135 | 31.782 | 122 | 0 | 38.423 | Running | 4.8 | 2 | 14 | 107.8 | 28 | |||
7 | 26 | Lloyd Moore | 9 | 31.582 | -2.029 | 37 | 6 | 43 | 135 | 31.670 | 121 | 0 | 38.425 | Running | 7.8 | 9 | 8 | 102.2 | 45 | |||
8 | 16 | Jonathan Brown7 | 10 | 31.590 | -2.375 | 36 | 6 | 42 | 135 | 31.887 | 53 | 0 | 38.428 | Running | 10.0 | 2 | 13 | 91.0 | 52 | |||
9 | 95 | Sean Foltz | 8 | 31.540 | -2.897 | 35 | 6 | 41 | 135 | 31.822 | 123 | 0 | 38.432 | Running | 10.5 | 4 | 1 | 91.2 | 40 | |||
10 | 99 | Lee Worsdell | 7 | 31.527 | -3.289 | 34 | 6 | 40 | 135 | 31.846 | 121 | 0 | 38.435 | Running | 8.7 | 1 | 16 | 93.1 | 41 | |||
11 | 42 | Mark Fisch | 11 | 31.657 | -5.379 | 33 | 1 | 30 | 135 | 31.948 | 94 | 4 | 38.450 | -4 | Running | 13.8 | 2 | 80.2 | 43 | |||
12 | 94 | William R Martin | 20 | - | -5.661 | 32 | 6 | 38 | 135 | 31.712 | 120 | 0 | 38.452 | Running | 18.3 | 5 | 73.9 | 45 | ||||
13 | 88 | Greg Hammond | 21 | - | -6.230 | 31 | 6 | 37 | 135 | 31.986 | 121 | 0 | 38.456 | Running | 16.6 | 1 | 5 | 83.5 | 49 | |||
14 | 48 | Cortney Nelson | 2 | 31.360 | -6.426 | 30 | 6 | 36 | 135 | 31.871 | 49 | 0 | 38.458 | Running | 6.8 | 1 | 2 | 93.4 | 31 | |||
15 | 25 | Brian McRae | 17 | - | -6.723 | 29 | 7 | 36 | 135 | 31.610 | 93 | 0 | 38.460 | Running | 15.2 | 1 | 79.3 | 40 | ||||
16 | 38 | Bob Fellenbaum | 19 | - | -7.005 | 28 | 2 | 26 | 135 | 5 | 31.791 | 121 | 4 | 38.462 | -4 | Running | 13.5 | 2 | 17 | 89.5 | 51 | |
17 | 101 | Jeff Hopkins | 23 | - | -8.106 | 27 | 1 | 26 | 135 | 31.835 | 123 | 2 | 38.470 | -2 | Running | 19.7 | 2 | 1 | 78.8 | 52 | ||
18 | 50 | Rex Hoyle | 12 | 31.662 | -13.136 | 26 | 1 | 23 | 135 | 31.887 | 103 | 4 | 38.507 | -4 | Running | 11.5 | 1 | 17 | 85.3 | 38 | ||
19 | 10 | Victor Lane | 14 | 31.849 | -4L | 25 | 1 | 22 | 131 | 31.950 | 124 | 4 | 38.729 | -4 | Running | 15.9 | 1 | 72.7 | 36 | |||
20 | 41 | Brian Bianchi | 13 | 31.711 | -15L | 24 | 1 | 17 | 120 | 32.006 | 104 | 8 | 43.272 | -8 | Running | 12.0 | 10 | 74.7 | 37 | |||
21 | 81 | Chris Bates | 3 | 31.402 | -21L | 23 | 2 | 21 | 114 | 31.731 | 93 | 4 | 39.127 | -4 | Running | 6.2 | 6 | 98.5 | 24 | |||
22 | 79 | Lonnie Corey | 15 | 32.043 | -65L | 22 | 22 | 70 | 32.194 | 50 | 0 | 34.691 | Disconnected | 21.2 | 78.1 | 22 | ||||||
23 | 17 | Larry Corey | 22 | - | -91L | 21 | 21 | 44 | 32.450 | 4 | 0 | 36.206 | Disconnected | 21.6 | 63.9 | 5 | ||||||
24 | 89 | James Waldo | 24 | - | -135L | 20 | 20 | 0 | - | - | 0 | - | Disconnected | 24.0 | 97.0 |
Driver Bonuses |
Driver Penalties |