Race Results |
Triple Bypass Racing
Cup Series
TBP Next Gen Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Mark Hertzog | Class A | 42 | 40 | 2 | - | 160 | 82 | 19.404 | 158 | 29.722 | 4 | Running | 57 | |
2 | 4 | Austin Tucker2 | Class A | 36 | 35 | 1 | -1.632 | 160 | 1 | 19.483 | 157 | 29.732 | 6 | Running | 243 | |
3 | 1 | Justin Bentley | Class A | 36 | 34 | 2 | -2.056 | 160 | 66 | 19.536 | 157 | 29.735 | 0 | Running | 16 | |
4 | 5 | Chris Hannigan | Class A | 33 | 33 | -2.791 | 160 | 19.463 | 149 | 29.739 | 8 | Running | 84 | |||
5 | 2 | Sean F Bradley | Class A | 32 | 32 | -3.129 | 160 | 19.553 | 117 | 29.742 | 16 | Running | 77 | |||
6 | 8 | James L Honeycutt | Class C | 31 | 31 | -3.432 | 160 | 19.585 | 158 | 29.743 | 16 | Running | 76 | |||
7 | 11 | Al Corey | Class A | 30 | 30 | -4.772 | 160 | 19.701 | 128 | 29.752 | 12 | Running | 45 | |||
8 | 16 | William Jester | Class A | 29 | 29 | -7.460 | 160 | 19.978 | 132 | 29.769 | 10 | Running | 74 | |||
9 | 23 | Grant Parker | Class A | 28 | 28 | -7.469 | 160 | 19.780 | 157 | 29.769 | 4 | Running | 43 | |||
10 | 3 | Zach Roethlisberger | Class A | 27 | 27 | -8.714 | 160 | 19.419 | 158 | 29.776 | 10 | Running | 93 | |||
11 | 6 | Kyle Grzech | Class A | 27 | 26 | 1 | -9.256 | 160 | 11 | 19.550 | 158 | 29.780 | 18 | Running | 27 | |
12 | 15 | Jon Crutchley | Class B | 25 | 25 | -9.352 | 160 | 19.810 | 132 | 29.780 | 12 | Running | 48 | |||
13 | 7 | Ben Harcum | Class A | 24 | 24 | -17.693 | 160 | 19.547 | 98 | 29.833 | 10 | Running | 78 | |||
14 | 19 | Matthew Harmon | Class D | 23 | 23 | -2L | 158 | 19.597 | 126 | 30.155 | 12 | Running | 28 | |||
15 | 21 | Brandon M Hinton | Class A | 22 | 22 | -4L | 156 | 19.794 | 138 | 30.550 | 12 | Running | 25 | |||
16 | 18 | Jason R Benson | Class A | 21 | 21 | -8L | 152 | 19.827 | 55 | 31.355 | 10 | Running | 42 | |||
17 | 20 | Mike Peters | Class A | 20 | 20 | -16L | 144 | 19.666 | 84 | 33.090 | 10 | Running | 95 | |||
18 | 14 | John Campbell | Class A | 19 | 19 | -18L | 142 | 19.640 | 141 | 29.458 | 6 | Disconnected | 117 | |||
19 | 22 | Adam Schoen | Class A | 18 | 18 | -72L | 88 | 20.024 | 47 | 30.643 | 0 | Disconnected | 79 | |||
20 | 12 | John A Smith | Class A | 17 | 17 | -78L | 82 | 19.970 | 49 | 32.205 | 14 | Disconnected | 1 | |||
21 | 9 | Morris G Bogan | Class B | 16 | 16 | -103L | 57 | 20.078 | 33 | 30.359 | 16 | Disconnected | 036 | |||
22 | 17 | James A Lawson | Class C | 15 | 15 | -127L | 33 | 20.860 | 16 | 34.280 | 0 | Disconnected | 66 | |||
23 | 13 | Dustin J Barton | Class A | 14 | 14 | -153L | 7 | 20.803 | 7 | 35.083 | 8 | Disconnected | 13 |
Driver Bonuses |
Driver PenaltiesNo penalties
|