Race Results |
AREA: Allstar Racing Esports Association
Xfinity Series
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | ARP | Fast Laps |
Driver Rating |
Total Passes |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | James Scioly | Class A | 47 | 45 | 2 | - | 130 | 43 | 30.397 | 124 | 38.026 | 0 | Running | David Wiseheart Racing | 3.0 | 13 | 117.9 | 42 | 5901 | |
2 | 1 | Connor Yeroschak | Class A | 46 | 42 | 4 | -0.313 | 130 | 73 | 30.255 | 124 | 38.028 | 0 | Running | Low$ Racing | 2.0 | 19 | 128.9 | 14 | 7199 | |
3 | 11 | Travis Beckner | Class A | 42 | 41 | 1 | -0.650 | 130 | 30.410 | 125 | 38.030 | 0 | Running | Low$ Racing | 6.4 | 5 | 95.7 | 43 | 4985 | ||
4 | 4 | JT Poole | Class A | 40 | 40 | -0.756 | 130 | 30.446 | 125 | 38.031 | 1 | Running | Low$ Racing | 5.4 | 2 | 98.1 | 35 | 5488 | |||
5 | 6 | Jake Nichols | Class A | 40 | 39 | 1 | -0.930 | 130 | 1 | 30.493 | 124 | 38.033 | 4 | Running | David Wiseheart Racing | 4.3 | 10 | 104.6 | 20 | 7120 | |
6 | 7 | David Wiseheart | Class A | 39 | 38 | 1 | -1.259 | 130 | 30.523 | 124 | 38.035 | 0 | Running | 7.4 | 7 | 89.3 | 52 | 5092 | |||
7 | 17 | Cameron Hearn | Class A | 38 | 37 | 1 | -1.494 | 130 | 30.415 | 124 | 38.037 | 0 | Running | Fazekas Motorsports | 8.8 | 3 | 91.7 | 47 | 5520 | ||
8 | 8 | Matthew W Bell | Class A | 37 | 36 | 1 | -1.588 | 130 | 30.431 | 124 | 38.038 | 0 | Running | IRLC Motorsports | 10.2 | 1 | 83.2 | 36 | 7156 | ||
9 | 43 | Brandon Buie | Class A | 35 | 35 | -1.722 | 130 | 30.510 | 125 | 38.038 | 2 | Running | Buie Esports | 27.8 | 2 | 70.6 | 97 | 5610 | |||
10 | 16 | Jordan D Martin | Class A | 35 | 34 | 1 | -1.845 | 130 | 30.580 | 124 | 38.040 | 0 | Running | IRLC Motorsports | 13.8 | 79.4 | 44 | 4243 | |||
11 | 14 | Brody Fallecker | Class A | 33 | 33 | -1.945 | 130 | 30.530 | 125 | 38.040 | 1 | Running | 15.5 | 78.1 | 43 | 2976 | |||||
12 | 27 | John Furnas | Class A | 32 | 32 | -2.158 | 130 | 30.542 | 125 | 38.042 | 2 | Running | Fazekas Motorsports | 22.6 | 1 | 71.7 | 79 | 5528 | |||
13 | 31 | Bronson Stafford | Class A | 31 | 31 | -2.364 | 130 | 30.573 | 125 | 38.043 | 8 | Running | Sky Motorsports | 22.0 | 2 | 64.5 | 76 | 2307 | |||
14 | 44 | Justin Anasogak | Class B | 30 | 30 | -2.703 | 130 | 30.706 | 124 | 38.046 | 1 | Running | Central United Motorsports | 29.1 | 1 | 56.3 | 85 | 3612 | |||
15 | 39 | Shayne Therrien | Class A | 31 | 29 | 2 | -2.834 | 130 | 7 | 30.530 | 104 | 38.047 | 0 | Running | Sky Motorsports | 21.6 | 4 | 68.1 | 70 | 4548 | |
16 | 20 | Ed Robertson | Class A | 29 | 28 | 1 | -2.903 | 130 | 30.598 | 125 | 38.048 | 0 | Running | Powerhouse Racing | 27.2 | 62.5 | 78 | 3549 | |||
17 | 22 | Michael Mohammed | Class B | 28 | 27 | 1 | -3.006 | 130 | 30.601 | 124 | 38.048 | 0 | Running | 22.4 | 62.1 | 75 | 2258 | ||||
18 | 15 | Clayton Montgomery | Class A | 27 | 26 | 1 | -3.119 | 130 | 30.723 | 126 | 38.049 | 0 | Running | 20.6 | 63.0 | 53 | 4065 | ||||
19 | 13 | Greg Mitchell2 | Class A | 26 | 25 | 1 | -3.136 | 130 | 30.691 | 124 | 38.050 | 0 | Running | Fazekas Motorsports | 15.2 | 1 | 72.8 | 50 | 2911 | ||
20 | 9 | Niiko Garcia | Class B | 24 | 24 | -3.499 | 130 | 30.687 | 124 | 38.052 | 8 | Running | Elwood Designs Esports | 14.7 | 67.6 | 39 | 3629 | ||||
21 | 23 | Bryce Senesac | Class A | 24 | 23 | 1 | -3.954 | 130 | 30.593 | 124 | 38.056 | 0 | Running | David Wiseheart Racing | 25.9 | 61.7 | 59 | 4573 | |||
22 | 18 | Richard D. Thomas | Class A | 22 | 22 | -4.144 | 130 | 30.583 | 125 | 38.057 | 4 | Running | Elwood Designs Esports | 23.2 | 1 | 53.5 | 80 | 3912 | |||
23 | 30 | Casey Lakatos | Class A | 22 | 21 | 1 | -4.174 | 130 | 30.589 | 124 | 38.057 | 0 | Running | Central United Motorsports | 30.7 | 1 | 54.3 | 98 | 4189 | ||
24 | 24 | Danny Wear | Class A | 20 | 20 | -4.381 | 130 | 30.550 | 125 | 38.059 | 6 | Running | Elwood Designs Esports | 17.9 | 1 | 59.9 | 70 | 3451 | |||
25 | 36 | Ben T. Pierce | Class A | 20 | 19 | 1 | -4.461 | 130 | 30.761 | 124 | 38.060 | 0 | Running | Powerhouse Racing | 29.1 | 2 | 47.2 | 55 | 3752 | ||
26 | 32 | Jeffrey Wilson3 | Class B | 18 | 18 | -4.607 | 130 | 30.581 | 124 | 38.061 | 4 | Running | 30.2 | 40.3 | 66 | 2545 | |||||
27 | 19 | Garrett D Grant | Class A | 17 | 17 | -4.643 | 130 | 30.601 | 125 | 38.061 | 7 | Running | Fazekas Motorsports | 16.8 | 1 | 71.7 | 49 | 3826 | |||
28 | 35 | Matthew Rodriguez | Class A | 17 | 16 | 1 | -5.557 | 130 | 30.543 | 125 | 38.068 | 0 | Running | 36.5 | 1 | 36.6 | 59 | 1895 | |||
29 | 10 | Nick Masse | Class A | 16 | 15 | 1 | -7.248 | 130 | 3 | 30.726 | 126 | 38.081 | 2 | Running | Sky Motorsports | 19.3 | 64.8 | 51 | 4563 | ||
30 | 42 | Shaun Pechin | Class A | 14 | 14 | -10.635 | 130 | 30.664 | 125 | 38.107 | 6 | Running | Powerhouse Racing | 34.8 | 1 | 36.4 | 57 | 2091 | |||
31 | 26 | Joey Chapman | Class A | 14 | 13 | 1 | -21.369 | 130 | 30.669 | 96 | 38.190 | 0 | Running | 26.5 | 3 | 38.6 | 69 | 2203 | |||
32 | 3 | Justin Muncill | Class A | 12 | 12 | -1L | 129 | 30.460 | 124 | 38.368 | 4 | Running | Sky Motorsports | 5.0 | 3 | 90.7 | 42 | 4380 | |||
33 | 40 | Spencer Brown3 | Class A | 11 | 11 | -1L | 129 | 30.816 | 124 | 38.378 | 1 | Running | Central United Motorsports | 38.5 | 24.2 | 60 | 1579 | ||||
34 | 38 | Delonta' Ballard | Class A | 10 | 10 | -1L | 129 | 30.925 | 90 | 38.404 | 8 | Running | David Wiseheart Racing | 31.5 | 28.6 | 59 | 5021 | ||||
35 | 12 | Mason Cain | Class A | 9 | 9 | -2L | 128 | 30.738 | 124 | 38.333 | 4 | Disconnected | Low$ Racing | 11.9 | 6 | 62.4 | 51 | 3760 | |||
36 | 41 | Steve Durham | Class A | 9 | 8 | 1 | -3L | 127 | 31.085 | 28 | 39.006 | 0 | Running | Central United Motorsports | 38.7 | 2 | 20.8 | 41 | 2327 | ||
37 | 29 | Alan J Elwood | Class A | 7 | 7 | -5L | 125 | 30.797 | 122 | 39.600 | 1 | Running | Elwood Designs Esports | 20.9 | 10 | 44.2 | 55 | 4438 | |||
38 | 5 | Ryan Haartz | Class A | 7 | 6 | 1 | -16L | 114 | 30.742 | 53 | 35.598 | 0 | Disconnected | IRLC Motorsports | 8.4 | 2 | 97.8 | 35 | 5636 | ||
39 | 21 | Eugenio Alonso | Class A | 6 | 5 | 1 | -18L | 112 | 3 | 30.684 | 110 | 37.383 | 6 | Running | Powerhouse Racing | 29.1 | 3 | 53.7 | 74 | 4657 | |
40 | 28 | Jeremy E Miller | Class A | 4 | 4 | -35L | 95 | 30.736 | 54 | 36.195 | 6 | Disconnected | 25.0 | 60.3 | 48 | 4338 | |||||
41 | 33 | AJ Roderick | Class A | 3 | 3 | -41L | 89 | 30.959 | 53 | 36.020 | 3 | Disconnected | 35.0 | 53.5 | 33 | 2279 | |||||
42 | 25 | Brad Slaughter Jr | Class B | 3 | 2 | 1 | -51L | 79 | 30.759 | 54 | 36.371 | 0 | Running | 17.6 | 1 | 83.4 | 32 | 4313 | |||
43 | 34 | James Bowles | Class B | 1 | 1 | -61L | 69 | 30.978 | 27 | 40.886 | 2 | Disconnected | 32.3 | 3 | 42.4 | 20 | 2943 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Buie Esports Brandon Buie | 35 35 | 35 35 | 0 0 | 0 0 | 130 130 | 0 0 | 2 2 |
Low$ Racing Connor Yeroschak Travis Beckner JT Poole Mason Cain | 137 46 42 40 9 | 132 42 41 40 9 | 5 4 1 0 0 | 0 0 0 0 0 | 518 130 130 130 128 | 73 73 0 0 0 | 5 0 0 1 4 |
David Wiseheart Racing James Scioly Jake Nichols Bryce Senesac Delonta' Ballard | 121 47 40 24 10 | 117 45 39 23 10 | 4 2 1 1 0 | 0 0 0 0 0 | 519 130 130 130 129 | 44 43 1 0 0 | 12 0 4 0 8 |
Fazekas Motorsports Cameron Hearn John Furnas Greg Mitchell2 Garrett D Grant | 113 38 32 26 17 | 111 37 32 25 17 | 2 1 0 1 0 | 0 0 0 0 0 | 520 130 130 130 130 | 0 0 0 0 0 | 9 0 2 0 7 |
IRLC Motorsports Matthew W Bell Jordan D Martin Ryan Haartz | 79 37 35 7 | 76 36 34 6 | 3 1 1 1 | 0 0 0 0 | 374 130 130 114 | 0 0 0 0 | 0 0 0 0 |
Sky Motorsports Bronson Stafford Shayne Therrien Nick Masse Justin Muncill | 90 31 31 16 12 | 87 31 29 15 12 | 3 0 2 1 0 | 0 0 0 0 0 | 519 130 130 130 129 | 10 0 7 3 0 | 14 8 0 2 4 |
Elwood Designs Esports Niiko Garcia Richard D. Thomas Danny Wear Alan J Elwood | 73 24 22 20 7 | 73 24 22 20 7 | 0 0 0 0 0 | 0 0 0 0 0 | 515 130 130 130 125 | 0 0 0 0 0 | 19 8 4 6 1 |
Central United Motorsports Justin Anasogak Casey Lakatos Spencer Brown3 Steve Durham | 72 30 22 11 9 | 70 30 21 11 8 | 2 0 1 0 1 | 0 0 0 0 0 | 516 130 130 129 127 | 0 0 0 0 0 | 2 1 0 1 0 |
Powerhouse Racing Ed Robertson Ben T. Pierce Shaun Pechin Eugenio Alonso | 69 29 20 14 6 | 66 28 19 14 5 | 3 1 1 0 1 | 0 0 0 0 0 | 502 130 130 130 112 | 3 0 0 0 3 | 12 0 0 6 6 |