Race Results |
Alt-F4
Alt-F4 Racing League
Alt-F4 Season 6 Feature races (2023S4)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Fertitta | Class A | 51 | 50 | 1 | - | 13 | 3 | 2:21.527 | 12 | 2:22.842 | 10 | Running | 2.6 | 2 | 1 | 7 | 7 |
2 | 6 | Nicholas Mazza | Class A | 49 | 47 | 2 | -0.606 | 13 | 5 | 2:21.956 | 12 | 2:22.888 | 13 | Running | 2.2 | 1 | 7 | 7 | |
3 | 1 | Michael O'Quin | Class A | 46 | 44 | 2 | -0.757 | 13 | 3 | 2:21.125 | 12 | 2:22.900 | 9 | Running | 2.4 | 1 | 5 | 4 | 4 |
4 | 2 | Chaz Weber | Class A | 41 | 41 | -1.636 | 13 | 2:21.303 | 10 | 2:22.968 | 16 | Running | 4.5 | 6 | 5 | 5 | |||
5 | 5 | Dustin Bauley | Class A | 39 | 38 | 1 | -4.627 | 13 | 2 | 2:22.393 | 2 | 2:23.198 | 14 | Running | 3.8 | 1 | 4 | 4 | |
6 | 12 | Jonathan Fort | Class B | 35 | 35 | -14.247 | 13 | 2:21.998 | 8 | 2:23.937 | 8 | Running | 7.3 | 1 | 5 | 9 | |||
7 | 3 | Chris Georgandellis | Class C | 34 | 34 | -14.316 | 13 | 2:22.020 | 4 | 2:23.943 | 7 | Running | 6.1 | 1 | 4 | 6 | |||
8 | 10 | Michael Othon | Class B | 33 | 33 | -25.416 | 13 | 2:23.150 | 12 | 2:24.796 | 2 | Running | 9.8 | 4 | |||||
9 | 13 | Willie Atkinson | Class C | 32 | 32 | -28.353 | 13 | 2:22.422 | 8 | 2:25.022 | 4 | Running | 9.9 | 4 | |||||
10 | 8 | Brandon Price4 | Class C | 31 | 31 | -50.805 | 13 | 2:23.100 | 13 | 2:26.750 | 15 | Running | 9.7 | 2 | 4 | ||||
11 | 11 | Daniel Dionne | Class C | 30 | 30 | -1:04.6123 | 13 | 2:24.056 | 7 | 2:27.811 | 10 | Running | 10.8 | 4 | |||||
12 | 7 | Benjamin Harris3 | Class B | 29 | 29 | -1:38.8413 | 13 | 2:23.352 | 12 | 2:30.445 | 15 | Running | 7.5 | 2 | 2 | ||||
13 | 9 | Alex Hunt3 | Class B | 28 | 28 | -1L | 12 | 2:24.659 | 6 | 2:36.476 | 13 | Running | 12.8 | 1 | |||||
14 | 14 | Pim Luth | Class A | 27 | 27 | -8L | 5 | 2:23.479 | 4 | 2:49.854 | 4 | Disconnected | 13.2 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|