Race Results |
League Zero
Formula Series
Season VIII
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jaden Calloway | 42 | 40 | 2 | - | 24 | 24 | 1:36.351 | 7 |
2 | 4 | Antonio Bianchi | 36 | 35 | 1 | -2.041 | 24 | 1:36.0354 | 14 | |
3 | 2 | Aj Brenner | 32 | 32 | -7.621 | 24 | 1:36.1705 | 16 | ||
4 | 3 | Nick Peterson | 30 | 30 | -12.310 | 24 | 1:36.7282 | 10 | ||
5 | 10 | Gareth McAlister | 28 | 28 | -20.916 | 24 | 1:37.1787 | 16 | ||
6 | 7 | Jacob Bramley | 26 | 26 | -23.102 | 24 | 1:36.8992 | 6 | ||
7 | 18 | Nick Beaver | 24 | 24 | -23.364 | 24 | 1:36.5373 | 12 | ||
8 | 5 | Shajee Zuhair | 23 | 23 | -25.144 | 24 | 1:36.9833 | 14 | ||
9 | 11 | Carl Hartwell | 22 | 22 | -32.070 | 24 | 1:37.237 | 13 | ||
10 | 12 | Delmas Leo2 | 21 | 21 | -32.442 | 24 | 1:37.0492 | 17 | ||
11 | 9 | Xavier Seynave | 20 | 20 | -34.980 | 24 | 1:37.2244 | 13 | ||
12 | 20 | Peter Reitinger | 19 | 19 | -35.224 | 24 | 1:37.6527 | 15 | ||
13 | 16 | Julia Cervone | 18 | 18 | -38.328 | 24 | 1:36.9702 | 9 | ||
14 | 13 | Andrew Neri | 17 | 17 | -39.549 | 24 | 1:36.6137 | 9 | ||
15 | 19 | Julian Madore | 16 | 16 | -45.532 | 24 | 1:36.9828 | 12 | ||
16 | 22 | Benjamin DePew | 15 | 15 | -1:09.3483 | 24 | 1:37.5795 | 23 | ||
17 | 25 | Eric Guillory | 14 | 14 | -11L | 13 | 1:42.704 | 23 | ||
18 | 23 | Jace Meyer | 13 | 13 | -19L | 5 | - | 11 | ||
19 | 8 | Devin W Hughes | 12 | 12 | -19L | 5 | 1:39.0775 | 8 | ||
20 | 6 | Michael Fairchild | 11 | 11 | -19L | 5 | 1:38.2406 | 7 | ||
21 | 21 | Jeromy Barber | 10 | 10 | -20L | 4 | 1:44.659 | 3 | ||
22 | 24 | Raymond Aguilar | 9 | 9 | -21L | 3 | - | 6 | ||
23 | 17 | Christian Gritsko | 8 | 8 | -22L | 2 | - | 6 | ||
24 | 15 | David Iezzi | 7 | 7 | -23L | 1 | - | 5 | ||
25 | 14 | Ryan Thibault | 6 | 6 | -24L | 0 | - | 4 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Squid Gang Racing Jaden Calloway Aj Brenner | 74 42 32 | 72 40 32 | 2 2 0 | 0 0 0 | 48 24 24 | 24 24 0 | 23 7 16 |
The Chase Motorsports Nick Peterson | 30 30 | 30 30 | 0 0 | 0 0 | 24 24 | 0 0 | 10 10 |
Love Seat Racing Nick Beaver | 24 24 | 24 24 | 0 0 | 0 0 | 24 24 | 0 0 | 12 12 |
Avanti Autosport Antonio Bianchi Raymond Aguilar | 45 36 9 | 44 35 9 | 1 1 0 | 0 0 0 | 27 24 3 | 0 0 0 | 20 14 6 |
654 Motorsports Andrew Neri | 17 17 | 17 17 | 0 0 | 0 0 | 24 24 | 0 0 | 9 9 |
MADCO Sim-Works Julia Cervone Julian Madore | 34 18 16 | 34 18 16 | 0 0 0 | 0 0 0 | 48 24 24 | 0 0 0 | 21 9 12 |
Rodent Racing Delmas Leo2 Jace Meyer | 34 21 13 | 34 21 13 | 0 0 0 | 0 0 0 | 29 24 5 | 0 0 0 | 28 17 11 |