Race Results |
League Zero
Formula Series
Season VIII
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jaden Calloway | 20 | 20 | - | 12 | 12 | 1:36.0291 | 6 | |
2 | 4 | Aj Brenner | 19 | 19 | -10.520 | 12 | 1:36.8531 | 8 | ||
3 | 5 | Nick Peterson | 18 | 18 | -12.978 | 12 | 1:37.0227 | 9 | ||
4 | 7 | Antonio Bianchi | 17 | 17 | -13.905 | 12 | 1:37.154 | 12 | ||
5 | 6 | Shajee Zuhair | 16 | 16 | -15.339 | 12 | 1:37.2469 | 10 | ||
6 | 13 | Michael Fairchild | 15 | 15 | -20.308 | 12 | 1:37.4344 | 12 | ||
7 | 18 | Jacob Bramley | 14 | 14 | -26.894 | 12 | 1:37.3492 | 8 | ||
8 | 22 | Devin W Hughes | 13 | 13 | -32.091 | 12 | 1:38.409 | 5 | ||
9 | 16 | Xavier Seynave | 12 | 12 | -32.993 | 12 | 1:38.3433 | 12 | ||
10 | 11 | Gareth McAlister | 11 | 11 | -33.757 | 12 | 1:38.0309 | 14 | ||
11 | 8 | Carl Hartwell | 10 | 10 | -34.396 | 12 | 1:38.2852 | 8 | ||
12 | 15 | Delmas Leo2 | 9 | 9 | -35.398 | 12 | 1:38.0805 | 15 | ||
13 | 19 | Andrew Neri | 8 | 8 | -36.236 | 12 | 1:38.495 | 9 | ||
14 | 12 | Ryan Thibault | 7 | 7 | -37.223 | 12 | 1:37.2296 | 10 | ||
15 | 20 | David Iezzi | 6 | 6 | -40.783 | 12 | 1:38.6405 | 12 | ||
16 | 9 | Julia Cervone | 5 | 5 | -41.527 | 12 | 1:38.0068 | 7 | ||
17 | 10 | Nick Beaver | 5 | 4 | 1 | -50.202 | 12 | 1:35.9382 | 10 | |
18 | 3 | Christian Gritsko | 3 | 3 | -48.623 | 12 | 1:37.7414 | 17 | ||
19 | 21 | Julian Madore | 2 | 2 | -1:06.5734 | 12 | 1:40.233 | 17 | ||
20 | 14 | Peter Reitinger | 1 | 1 | -1:26.1666 | 12 | 1:38.8186 | 17 | ||
21 | 24 | Jeromy Barber | 1 | 1 | -1L | 11 | 1:43.877 | 9 | ||
22 | 17 | Benjamin DePew | 1 | 1 | -8L | 4 | - | 10 | ||
23 | 23 | Jace Meyer | 1 | 1 | -11L | 1 | - | 4 | ||
24 | 1 | Raymond Aguilar | 1 | 1 | -11L | 1 | - | 6 | ||
25 | 25 | Eric Guillory | 1 | 1 | -12L | 0 | - | 0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Squid Gang Racing Jaden Calloway Aj Brenner | 39 20 19 | 39 20 19 | 0 0 0 | 0 0 0 | 24 12 12 | 12 12 0 | 14 6 8 |
The Chase Motorsports Nick Peterson | 18 18 | 18 18 | 0 0 | 0 0 | 12 12 | 0 0 | 9 9 |
654 Motorsports Andrew Neri | 8 8 | 8 8 | 0 0 | 0 0 | 12 12 | 0 0 | 9 9 |
Avanti Autosport Antonio Bianchi Raymond Aguilar | 18 17 1 | 18 17 1 | 0 0 0 | 0 0 0 | 13 12 1 | 0 0 0 | 18 12 6 |
Love Seat Racing Nick Beaver | 5 5 | 4 4 | 1 1 | 0 0 | 12 12 | 0 0 | 10 10 |
MADCO Sim-Works Julia Cervone Julian Madore | 7 5 2 | 7 5 2 | 0 0 0 | 0 0 0 | 24 12 12 | 0 0 0 | 24 7 17 |
Rodent Racing Delmas Leo2 Jace Meyer | 10 9 1 | 10 9 1 | 0 0 0 | 0 0 0 | 13 12 1 | 0 0 0 | 19 15 4 |