Race Results |
[SRU] Sim Racing Unleashed
Sim Racing Unleashed Xfinity Series
Season 6
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Merrick Watchorn | 91 | Class A | 48 | 43 | 5 | - | 91 | 20 | 51.097 | 80 | 1:06.277 | 0 | Running | |
2 | 6 | Larry Blair II | 73 | Class A | 41 | 42 | -1 | -0.089 | 91 | 50.770 | 47 | 1:06.278 | 5 | Running | ||
3 | 12 | Zach Duescher | 7 | Class A | 41 | 41 | -0.115 | 91 | 6 | 51.076 | 2 | 1:06.278 | 4 | Running | ||
4 | 16 | Jimmy Kolmansperger | 11 | Class A | 38 | 40 | -2 | -0.153 | 91 | 5 | 50.771 | 42 | 1:06.278 | 10 | Running | |
5 | 14 | Kyle Munson2 | 40 | Class A | 41 | 39 | 2 | -0.245 | 91 | 50.680 | 91 | 1:06.279 | 4 | Running | ||
6 | 7 | Danny Storey | 87 | Class A | 37 | 38 | -1 | -1.040 | 91 | 51.076 | 45 | 1:06.288 | 8 | Running | ||
7 | 15 | Kevin Roy2 | 12 | Class A | 37 | 37 | -1.421 | 91 | 50.817 | 44 | 1:06.292 | 4 | Running | |||
8 | 1 | John Held | 72 | Class A | 34 | 36 | -2 | -1.636 | 91 | 7 | 51.041 | 44 | 1:06.295 | 14 | Running | |
9 | 11 | Jerry West | 00 | Class A | 33 | 35 | -2 | -13.298 | 91 | 50.967 | 43 | 1:06.423 | 12 | Running | ||
10 | 20 | Robert Chizewick | 6 | Class A | 32 | 34 | -2 | -19.666 | 91 | 50.742 | 10 | 1:06.493 | 12 | Running | ||
11 | 18 | Mark Koschik | 33 | Class A | 32 | 33 | -1 | -23.907 | 91 | 50.707 | 10 | 1:06.539 | 9 | Running | ||
12 | 10 | Robbie Darnell | 44 | Class A | 28 | 32 | -4 | -1:03.397 | 91 | 50.617 | 42 | 1:06.973 | 23 | Running | ||
13 | 5 | Jason T Adams | 24 | Class A | 28 | 31 | -3 | -1:04.430 | 91 | 4 | 51.065 | 2 | 1:06.985 | 19 | Running | |
14 | 17 | Clif Ashley | 10 | Class A | 33 | 30 | 3 | -1L | 90 | 6 | 50.551 | 3 | 1:06.442 | 4 | Running | |
15 | 4 | Greg Wood3 | 67 | Class A | 33 | 29 | 5 | -1 | -1L | 90 | 41 | 51.100 | 80 | 1:06.443 | 8 | Disconnected |
16 | 8 | Terry Dougay | 14 | Class A | 27 | 28 | -1 | -6L | 85 | 50.568 | 43 | 1:04.768 | 7 | Disconnected | ||
17 | 3 | Jason Cavinee | 26 | Class B | 26 | 27 | 1 | -2 | -7L | 84 | 2 | 50.961 | 43 | 1:11.878 | 12 | Running |
18 | 9 | Christopher M Young | 28 | Rookie | 24 | 26 | -2 | -31L | 60 | 50.841 | 32 | 1:16.230 | 12 | Disqualified | ||
19 | 13 | Dave Acacia | 20 | Class A | 25 | 25 | -90L | 1 | - | - | 1:05.961 | 2 | Disconnected | |||
20 | 19 | Christopher Campbell8 | 68 | Class A | 24 | 24 | -90L | 1 | - | - | 1:06.279 | 2 | Disconnected |
Driver Bonuses |
Driver Penalties |