Race Results |
NETCODE eSports
NETCODEshop.com Mighty Midget Series
2023B
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
ARP | Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Evan Dawson2 | 70 | 70 | - | 30 | 20 | 12.391 | 3 | 2 | Running | - | 1.4 | 1 | 1 | ||
2 | 2 | T. Beau Brannon | 67 | 67 | -0.748 | 30 | 3 | 12.336 | 5 | 4 | Running | - | 2.4 | 7 | 7 | ||
3 | 11 | Billy Barros | 64 | 64 | -1.208 | 30 | 12.755 | 6 | 2 | Running | - | 3.7 | 1 | 1 | |||
4 | 5 | Miles Jansen | 61 | 61 | -2.387 | 30 | 12.768 | 28 | 14 | Running | - | 8.8 | 6 | 11 | |||
5 | 3 | Tucker Halliday | 58 | 58 | -2.614 | 30 | 12.771 | 6 | 6 | Running | - | 7.4 | 9 | 13 | |||
6 | 13 | Wayne Anielski | 55 | 55 | -3.419 | 30 | 12.910 | 8 | 8 | Running | - | 10.2 | 3 | 5 | |||
7 | 10 | David Krikorian | 52 | 52 | -3.579 | 30 | 12.549 | 7 | 6 | Running | - | 7.3 | 4 | 13 | |||
8 | 9 | Josh Kossek | 39 | 49 | -10 | -4.584 | 30 | 12.807 | 2 | 26 | Running | - | 8.9 | 5 | 10 | ||
9 | 17 | Robert Yonkee | 46 | 46 | -5.162 | 30 | 12.783 | 2 | 8 | Running | - | 9.4 | 1 | 7 | |||
10 | 14 | Riley Scott5 | 43 | 43 | -5.439 | 30 | 12.913 | 9 | 16 | Running | - | 7.7 | 4 | 4 | |||
11 | 7 | Blake Galloway | 41 | 41 | -5.512 | 30 | 12.761 | 8 | 14 | Running | - | 11.8 | 5 | ||||
12 | 12 | Reed Broschart | 39 | 39 | -6.108 | 30 | 12.775 | 3 | 6 | Running | - | 9.8 | 4 | ||||
13 | 6 | Josh Gerlach | 37 | 37 | -6.509 | 30 | 12.729 | 8 | 6 | Running | - | 12.3 | 6 | ||||
14 | 15 | Robert Lynn | 35 | 35 | -6.607 | 30 | 12.613 | 3 | 8 | Running | - | 7.4 | 1 | 1 | |||
15 | 18 | Michael Gebhard2 | 33 | 33 | -11.822 | 30 | 13.127 | 8 | 12 | Running | - | 15.4 | 1 | ||||
16 | 16 | Stephen Moore | 31 | 31 | -3L | 27 | 3 | 12.937 | 9 | 12 | Running | - | 10.4 | 3 | |||
17 | 1 | John Helms | 19 | 29 | -10 | -10L | 20 | 2 | 12.697 | 7 | 12 | Disconnected | - | 18.0 | 1 | ||
18 | 4 | Ethan Irons2 | 27 | 27 | -17L | 13 | 2 | 12.840 | 10 | 2 | Disconnected | - | 19.0 | ||||
19 | 19 | Rylan Gray | 25 | 25 | -30L | 0 | - | - | 0 | Disconnected | - | 19.0 |
Driver BonusesNo bonuses
|
Driver Penalties |