Race Results |
Doghouse Racing League
Next Gen Cup Thursday Night Series
2023 Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Kevin Thompson4 | 195 | 185 | 10 | - | 120 | 41 | 4 | Running | |
2 | 3 | 91 | Jonathan Jennings | 175 | 170 | 5 | -0.364 | 120 | 4 | 0 | Running | |
3 | 7 | 24 | Justin S McMahon | 213 | 165 | 48 | -1.167 | 120 | 5 | 0 | Running | |
4 | 2 | 3 | Michael Scimia | 165 | 160 | 5 | -2.951 | 120 | 17 | 10 | Running | |
5 | 11 | 5 | Hunter Simpson | 155 | 155 | -3.200 | 120 | 0 | Running | |||
6 | 8 | 94 | Tyler Mollette | 193 | 150 | 43 | -5.123 | 120 | 0 | Running | ||
7 | 15 | 32 | Michael Giberson | 146 | 146 | -6.662 | 120 | 4 | Running | |||
8 | 17 | 99 | Johnathan Smith3 | 142 | 142 | -7.750 | 120 | 0 | Running | |||
9 | 16 | 78 | S Daniel Wilkerson | 138 | 138 | -7.923 | 120 | 0 | Running | |||
10 | 22 | 11 | Gary Clune | 134 | 134 | -7.932 | 120 | 4 | Running | |||
11 | 20 | 9 | Stephen Buonomo | 130 | 130 | -8.663 | 120 | 1 | Running | |||
12 | 18 | 31 | Eric Wahrman | 127 | 127 | -8.827 | 120 | 0 | Running | |||
13 | 6 | 27 | Christopher Simon | 124 | 124 | -9.501 | 120 | 3 | Running | |||
14 | 5 | 13 | Christopher Leftwich | 126 | 121 | 5 | -9.601 | 120 | 31 | 2 | Running | |
15 | 21 | 19 | Nicholas Atwood | 123 | 118 | 5 | -14.619 | 120 | 4 | 0 | Running | |
16 | 23 | 14 | Marc Dumont2 | 115 | 115 | -3L | 117 | 2 | Running | |||
17 | 24 | 17 | Richard Leclerc | 112 | 112 | -4L | 116 | 2 | Running | |||
18 | 12 | 60 | Donal Leftwich | 109 | 109 | -5L | 115 | 8 | Running | |||
19 | 14 | 2 | Bruce Martin | 106 | 106 | -6L | 114 | 2 | Running | |||
20 | 10 | 7 | Gary Armijo | 103 | 103 | -7L | 113 | 4 | Running | |||
21 | 4 | 12 | Andrew St. Coeur | 105 | 100 | 5 | -21L | 99 | 18 | 0 | Running | |
22 | 9 | 4 | William Gentry2 | 97 | 97 | -24L | 96 | 4 | Running | |||
23 | 13 | 15 | Eddie Rivers | 94 | 94 | -90L | 30 | 0 | Disconnected | |||
24 | 19 | 85 | Duke Davis | 91 | 91 | -92L | 28 | 4 | Disconnected | |||
25 | 25 | 33 | Kevin Brown6 | 88 | 88 | -93L | 27 | 0 | Disconnected | |||
26 | 26 | 63 | Blake Madew | 85 | 85 | -120L | 0 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Elite Southern Motorsports Jonathan Jennings Hunter Simpson Stephen Buonomo | 460 175 155 130 | 455 170 155 130 | 5 5 0 0 | 0 0 0 0 | 360 120 120 120 | 4 4 0 0 | 1 0 0 1 |
Twisted Axel Kevin Thompson4 Gary Clune Andrew St. Coeur | 434 195 134 105 | 419 185 134 100 | 15 10 0 5 | 0 0 0 0 | 339 120 120 99 | 59 41 0 18 | 8 4 4 0 |
Shoney's Motorsports Michael Scimia Christopher Simon Christopher Leftwich Donal Leftwich | 524 165 124 126 109 | 514 160 124 121 109 | 10 5 0 5 0 | 0 0 0 0 0 | 475 120 120 120 115 | 48 17 0 31 0 | 23 10 3 2 8 |
Loud Pedal Racing Justin S McMahon Tyler Mollette S Daniel Wilkerson Gary Armijo William Gentry2 Eddie Rivers | 838 213 193 138 103 97 94 | 747 165 150 138 103 97 94 | 91 48 43 0 0 0 0 | 0 0 0 0 0 0 0 | 599 120 120 120 113 96 30 | 5 5 0 0 0 0 0 | 8 0 0 0 4 4 0 |