Race Results |
[SRU] Sim Racing Unleashed
Sim Racing Unleashed Cup Series
Season 14
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mark Whitley | 77 | Class A | 53 | 43 | 10 | - | 156 | 130 | 27.536 | 144 | 39.218 | 0 | Running | |
2 | 1 | Gary Czlapinski | 78 | Class A | 48 | 42 | 6 | -0.810 | 156 | 24 | 27.658 | 144 | 39.223 | 6 | Running | |
3 | 3 | Austin Salyers | 43 | Class A | 41 | 41 | -1.923 | 156 | 27.693 | 144 | 39.230 | 4 | Running | |||
4 | 2 | Brandon Sheets | 2 | Class A | 42 | 40 | 2 | -2.344 | 156 | 27.663 | 144 | 39.233 | 8 | Running | ||
5 | 18 | Clif Ashley | 10 | Class A | 39 | 39 | -4.452 | 156 | 27.880 | 146 | 39.246 | 10 | Running | |||
6 | 10 | Chris Pfaff | 22 | Class A | 39 | 38 | 1 | -4.993 | 156 | 27.808 | 60 | 39.250 | 6 | Running | ||
7 | 4 | Zach Duescher | 21 | Class A | 37 | 37 | -6.164 | 156 | 27.803 | 59 | 39.257 | 20 | Running | |||
8 | 20 | Jason T Adams | 24 | Class A | 37 | 36 | 1 | -9.847 | 156 | 1 | 28.091 | 144 | 39.281 | 4 | Running | |
9 | 8 | Christopher Campbell8 | 68 | Class A | 35 | 35 | -10.261 | 156 | 28.010 | 146 | 39.283 | 12 | Running | |||
10 | 9 | Jeff Gilmore | 75 | Class A | 34 | 34 | -12.285 | 156 | 27.832 | 115 | 39.296 | 16 | Running | |||
11 | 16 | Larry Blair II | 73 | Class A | 33 | 33 | -13.828 | 156 | 28.238 | 33 | 39.306 | 4 | Running | |||
12 | 17 | Jimmy Kolmansperger | 11 | Class A | 33 | 32 | 1 | -17.827 | 156 | 1 | 28.229 | 59 | 39.332 | 16 | Running | |
13 | 11 | Keith Hurlbut | 19 | Class A | 31 | 31 | -2L | 154 | 28.085 | 143 | 39.798 | 20 | Running | |||
14 | 5 | Mark Emery | 4 | Class A | 10 | 30 | -20 | -4L | 152 | 28.069 | 3 | 40.312 | 16 | Running | ||
15 | 21 | Mark Koschik | 33 | Class A | 29 | 29 | -17L | 139 | 28.420 | 113 | 41.160 | 14 | Running | |||
16 | 6 | John Held | 72 | Class A | 28 | 28 | -25L | 131 | 28.035 | 60 | 39.165 | 6 | Disconnected | |||
17 | 15 | Brandon Hartwell | 25 | Class A | 27 | 27 | -28L | 128 | 27.803 | 59 | 40.811 | 4 | Disconnected | |||
18 | 7 | Michael DeWalt | 8 | Class A | 29 | 26 | 3 | -61L | 95 | 27.755 | 58 | 37.360 | 2 | Disconnected | ||
19 | 13 | Robbie Stewart | 3 | Class B | 25 | 25 | -105L | 51 | 28.543 | 11 | 48.243 | 4 | Running | |||
20 | 14 | Kyle Heath | 13 | Class A | 24 | 24 | -143L | 13 | 27.823 | 11 | 40.047 | 0 | Disconnected |
Driver Bonuses |
Driver Penalties |