Race Results |
Coast2Coast Racing League
NASCAR - Next Gen Cup
2023 - S4 - Fall
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Inc | Tot Pts |
---|---|---|---|---|---|---|---|
1 | 1 | Jacob Mossow | 100 | 12 | -4 | 4 | 108 |
2 | 17 | Brad Whetzel | 98 | 10 | 0 | 108 | |
3 | 10 | Cullen Johnston | 96 | 5 | -8 | 8 | 93 |
4 | 20 | Terry E Landis | 94 | 15 | 0 | 109 | |
5 | 11 | Joe Canellas | 92 | 5 | -4 | 4 | 93 |
6 | 8 | Joseph Mossow | 90 | 5 | -6 | 6 | 89 |
7 | 12 | Jacob Butcher2 | 88 | 5 | -4 | 4 | 89 |
8 | 6 | Jonathan Krupa | 86 | 5 | -4 | 4 | 87 |
9 | 19 | Roland Olsen | 84 | 5 | -4 | 4 | 85 |
10 | 7 | Zachary Chapman2 | 82 | 5 | -6 | 6 | 81 |
11 | 4 | Eddie Mossow Jr | 80 | 5 | -10 | 10 | 75 |
12 | 18 | Andrew Kupersmith | 78 | 5 | -2 | 2 | 81 |
13 | 2 | Kody Graham | 76 | 7 | -6 | 6 | 77 |
14 | 14 | Jeremy Tate | 74 | 5 | -4 | 4 | 75 |
15 | 15 | Brennon Lacy | 72 | 7 | -4 | 4 | 75 |
16 | 13 | Doyle Lowrance | 70 | -6 | 6 | 64 | |
17 | 9 | Adam Ross | 68 | 2 | -10 | 10 | 60 |
18 | 16 | Jeffrey Kemper | 66 | -6 | 6 | 60 | |
19 | 3 | Carson W Burroughs | 64 | 2 | -6 | 6 | 60 |
20 | 5 | Kyle moonen | 62 | -4 | 4 | 58 |
Driver Bonuses |
Driver Penalties |