Race Results |
Front Row eSports
Truck Series
2023 Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 12 | Samuel Lawson | Class A | 47 | 40 | 7 | 94 | 68 | 27.330 | 27.195 | 94 | 30.156 | 0 | Running | |
2 | 1 | 20 | Tyler Honeycutt4 | Class A | 42 | 35 | 7 | 94 | 1 | 26.966 | 27.247 | 94 | 30.159 | 0 | Running | |
3 | 6 | 22 | Donnie Honeycutt | Class A | 39 | 34 | 5 | 94 | 27.235 | 27.505 | 94 | 30.165 | 0 | Running | ||
4 | 13 | 66 | Dustin German | Class A | 39 | 33 | 6 | 94 | 10 | 27.576 | 27.472 | 60 | 30.167 | 0 | Running | |
5 | 9 | 5 | Nickolas Lamb | Class A | 38 | 32 | 6 | 94 | 1 | 27.348 | 27.403 | 56 | 30.173 | 0 | Running | |
6 | 14 | 18 | Bryan Beech | Class B | 36 | 31 | 5 | 94 | 27.671 | 27.409 | 50 | 30.176 | 0 | Running | ||
7 | 7 | 17 | Dewayne Honeycutt | Class A | 36 | 30 | 6 | 94 | 1 | 27.235 | 27.672 | 9 | 30.185 | 0 | Running | |
8 | 5 | 77 | Chris Sawyer4 | Class A | 29 | 29 | 94 | 27.229 | 27.627 | 51 | 30.188 | 2 | Running | |||
9 | 2 | 926 | Garrett Wiles2 | Class A | 34 | 28 | 6 | 94 | 13 | 27.059 | 27.276 | 4 | 30.196 | 0 | Running | |
10 | 10 | 6 | Mark mILLER10 | Class A | 27 | 27 | 94 | 27.351 | 27.389 | 69 | 30.202 | 2 | Running | |||
11 | 12 | 62 | Christopher Spencer | Class A | 26 | 26 | 94 | 27.399 | 27.529 | 48 | 30.225 | 2 | Running | |||
12 | 3 | 99 | Michael Wood10 | Class A | 25 | 25 | 93 | 27.157 | 27.574 | 4 | 30.510 | 2 | Running | |||
13 | 4 | 43 | Larry Bell | Class A | 23 | 24 | -1 | 91 | 27.165 | 27.390 | 9 | 31.213 | 4 | Running | ||
14 | 11 | 19 | Chad Meadows | Class A | 23 | 23 | 88 | 27.355 | 27.312 | 66 | 32.292 | 2 | Running | |||
15 | 15 | 09 | Jason Bower2 | Class A | 22 | 22 | 85 | 27.831 | 27.867 | 7 | 29.255 | 2 | Running | |||
16 | 16 | 1 | Steven T Johnson | Class A | 21 | 21 | 61 | - | 27.693 | 46 | 46.570 | 0 | Running |
Driver Bonuses |
Driver Penalties |