Race Results |
APEX THIS Road Racing
GT4
Season 17
|
![]() |
![]() |
![]() |
Class Fin |
Class St |
Driver | Tot Pts |
Bns Pts |
Pen Pts |
Inc | Laps | Total Passes |
Laps Led |
Qual Time |
Avg Lap |
Fast Lap # |
Fastest Lap |
iRacing License |
iRating | SR | Status | Fin | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Rob Campbell | 195 | 15 | 0 | 24 | 6 | 3 | 1:41.570 | 1:43.296 | 13 | 1:41.420 | Class A | 2353 | 2.07 | Running | 1 | 6 | |
2 | 2 | Brian Lempke | 180 | 10 | 0 | 24 | 2 | 2 | 1:41.047 | 1:43.409 | 5 | 1:41.335 | Class A | 2675 | 4.42 | Running | 2 | 2 | |
3 | 4 | Brian Zinn | 170 | 10 | 0 | 24 | 3 | 1:41.367 | 1:43.552 | 10 | 1:41.625 | Class A | 3261 | 4.74 | Running | 3 | 4 | ||
4 | 3 | Zach Peterson | 142 | 1 | 24 | 2 | 1:41.121 | 1:43.607 | 22 | 1:41.508 | Class A | 1811 | 4.10 | Running | 4 | 3 | |||
5 | 1 | Cory Mitchell | 147 | 10 | 0 | 24 | 1 | 18 | 1:40.805 | 1:43.841 | 5 | 1:41.343 | Class A | 1508 | 4.99 | Running | 5 | 1 | |
6 | 7 | Jon D Miller | 142 | 10 | 0 | 24 | 7 | 1 | 1:41.671 | 1:43.892 | 24 | 1:41.824 | Class A | 4351 | 4.99 | Running | 6 | 7 | |
7 | 9 | Jonathon Cooper | 127 | 3 | 24 | 3 | 1:41.899 | 1:43.976 | 18 | 1:41.914 | Class B | 1842 | 2.53 | Running | 7 | 9 | |||
8 | 10 | Tony J Phillips | 122 | 1 | 24 | 5 | 1:41.997 | 1:44.457 | 7 | 1:42.272 | Class A | 2131 | 3.48 | Running | 8 | 10 | |||
9 | 8 | Roman Bykov | 127 | 10 | 0 | 24 | 4 | 1:41.875 | 1:44.601 | 23 | 1:41.831 | Class A | 2169 | 2.59 | Running | 9 | 8 | ||
10 | 11 | Mark Foley2 | 122 | 10 | 0 | 24 | 5 | 1:42.465 | 1:44.643 | 22 | 1:42.036 | Class C | 1174 | 3.18 | Running | 10 | 11 | ||
11 | 13 | Shawn Gerou | 107 | 2 | 24 | 5 | 1:43.051 | 1:45.632 | 4 | 1:42.660 | Class A | 1548 | 3.58 | Running | 11 | 13 | |||
12 | 15 | Thomas Wright8 | 103 | 2 | 24 | 3 | - | 1:46.081 | 10 | 1:43.160 | Class B | 1286 | 3.59 | Running | 12 | 15 | |||
13 | 5 | Craig Ream | 71 | 7 | 17 | 3 | 1:41.406 | 1:44.395 | 10 | 1:41.759 | Class A | 2285 | 4.42 | Disconnected | 13 | 5 | |||
14 | 12 | Brad Skusa | 16 | 6 | 4 | 3 | 1:42.733 | 2:32.701 | - | - | Class A | 2129 | 2.33 | Disconnected | 14 | 12 | |||
16 | 16 | Matthew Smothermon | 0 | 0 | 0 | - | - | - | - | Class A | 2363 | 4.99 | Disconnected | 16 | 16 | ||||
17 | 17 | James Shultz3 | 0 | 0 | 0 | - | - | - | - | Class A | 839 | 3.47 | Disconnected | 17 | 17 |
Driver Bonuses |
Driver PenaltiesNo penalties
|