Race Results |
NETCODE eSports
NETCODEshop.com Mighty Midget Series
2023B
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
ARP | Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Rylan Gray | 70 | 70 | - | 30 | 23 | 12.325 | 5 | 2 | Running | 12.290 | 1.1 | 1 | 1 | ||
2 | 4 | T. Beau Brannon | 67 | 67 | -1.009 | 30 | 12.816 | 12 | 0 | Running | 12.383 | 4.0 | 4 | 4 | |||
3 | 12 | Josh Kossek | 64 | 64 | -1.827 | 30 | 12.857 | 10 | 4 | Running | 12.389 | 4.7 | 6 | 10 | |||
4 | 11 | Ethan Irons2 | 51 | 61 | -10 | -2.028 | 30 | 12.786 | 4 | 6 | Running | 12.523 | 8.5 | 4 | 6 | ||
5 | 3 | Reed Broschart | 58 | 58 | -2.343 | 30 | 13.033 | 13 | 0 | Running | 12.470 | 7.6 | 3 | ||||
6 | 6 | Robert Lynn | 55 | 55 | -3.009 | 30 | 13.036 | 12 | 4 | Running | 12.527 | 7.2 | |||||
7 | 14 | Riley Scott5 | 52 | 52 | -3.205 | 30 | 13.078 | 6 | 10 | Running | 12.685 | 10.4 | 3 | ||||
8 | 8 | Evan Dawson2 | 49 | 49 | -4.115 | 30 | 12.887 | 10 | 10 | Running | 12.384 | 5.2 | 6 | 9 | |||
9 | 17 | Billy Barros | 46 | 46 | -4.223 | 30 | 13.074 | 9 | 6 | Running | 12.540 | 12.7 | 3 | ||||
10 | 19 | Wayne Anielski | 46 | 43 | 3 | -4.269 | 30 | 12.898 | 13 | 4 | Running | 12.287 | 15.0 | 5 | |||
11 | 16 | Stephen Moore | 41 | 41 | -4.735 | 30 | 13.174 | 3 | 6 | Running | 12.529 | 13.8 | 1 | ||||
12 | 10 | Robert Yonkee | 39 | 39 | -5.044 | 30 | 12.966 | 4 | 10 | Running | 12.655 | 7.6 | 8 | 8 | |||
13 | 7 | Tucker Halliday | 37 | 37 | -1L | 29 | 3 | 12.949 | 5 | 4 | Running | 12.504 | 15.9 | 4 | |||
14 | 5 | Kolton Snyder | 35 | 35 | -1L | 29 | 13.010 | 7 | 8 | Running | 12.449 | 14.7 | 5 | ||||
15 | 13 | Josh Gerlach | 33 | 33 | -1L | 29 | 13.075 | 6 | 4 | Running | 12.721 | 12.3 | 1 | ||||
16 | 18 | Michael Gebhard2 | 31 | 31 | -3L | 27 | 13.020 | 15 | 4 | Running | 12.710 | 17.7 | 2 | ||||
17 | 9 | Miles Jansen | 29 | 29 | -7L | 23 | 12.929 | 9 | 6 | Disconnected | 12.549 | 7.4 | 2 | 3 | |||
18 | 15 | David Krikorian | 27 | 27 | -7L | 23 | 1 | 12.982 | 12 | 6 | Running | 12.296 | 17.4 | 6 | |||
19 | 1 | Kyle Hooper | 25 | 25 | -9L | 21 | 12.527 | 3 | 2 | Disconnected | 12.396 | 2.1 | 2 | 2 | |||
20 | 20 | Blake Galloway | 23 | 23 | -30L | 0 | - | - | 0 | Running | - | 20.0 |
Driver Bonuses |
Driver Penalties |