Race Results |
Lucky Dog Sim Racing League
DRIVER TRACK
Driver Track 071623
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Gary Czlapinski | Class A | 43 | 43 | - | 100 | 41 | 30.607 | 28 | 37.638 | 0 | Running | 78 | ||
2 | 6 | Dan Witt2 | Class A | 42 | 42 | -3.660 | 100 | 10 | 30.439 | 81 | 37.674 | 0 | Running | 99 | ||
3 | 13 | Larry Eddy | Class A | 41 | 41 | -8.231 | 100 | 30.605 | 31 | 37.720 | 0 | Running | 4 | |||
4 | 12 | Todd Willis | Class A | 40 | 40 | -9.641 | 100 | 30.645 | 72 | 37.734 | 4 | Running | 50 | |||
5 | 1 | Michael Pegg | Class A | 39 | 39 | -11.141 | 100 | 11 | 30.515 | 12 | 37.749 | 4 | Running | 777 | ||
6 | 9 | Gerry Bergeron | Class A | 38 | 38 | -12.549 | 100 | 30.598 | 5 | 37.763 | 0 | Running | 63 | |||
7 | 7 | Brad J Allison | Class A | 37 | 37 | -12.616 | 100 | 1 | 30.665 | 4 | 37.764 | 4 | Running | 109 | ||
8 | 21 | John Henderson | Class A | 36 | 36 | -17.540 | 100 | 30.723 | 12 | 37.813 | 4 | Running | 111 | |||
9 | 4 | Mark Jackson | Class A | 35 | 35 | -17.851 | 100 | 11 | 30.521 | 29 | 37.816 | 6 | Running | 79 | ||
10 | 3 | Paul Witt2 | Class A | 34 | 34 | -18.057 | 100 | 2 | 30.481 | 28 | 37.818 | 8 | Running | 429 | ||
11 | 20 | Thomas Holder | Class A | 33 | 33 | -19.232 | 100 | 30.736 | 71 | 37.830 | 0 | Running | 00 | |||
12 | 5 | Robert Jordan | Class A | 32 | 32 | -19.889 | 100 | 30.715 | 73 | 37.837 | 0 | Running | 74 | |||
13 | 11 | Sandy Curtis | Class B | 31 | 31 | -21.505 | 100 | 30.449 | 29 | 37.853 | 4 | Running | 43 | |||
14 | 19 | Gary Whitmer | Class A | 30 | 30 | -26.184 | 100 | 30.743 | 70 | 37.899 | 0 | Running | 52 | |||
15 | 22 | John Brancaccio | Class B | 29 | 29 | -1L | 99 | 6 | 30.796 | 6 | 38.197 | 0 | Running | 17 | ||
16 | 16 | Garry Ragland | Class A | 28 | 28 | -1L | 99 | 30.727 | 5 | 38.209 | 8 | Running | 33 | |||
17 | 17 | Ralph Blair | Class A | 27 | 27 | -1L | 99 | 30.791 | 41 | 38.295 | 4 | Running | 59 | |||
18 | 15 | Kendall Craft | Class B | 26 | 26 | -2L | 98 | 30.777 | 3 | 38.417 | 0 | Running | 3 | |||
19 | 14 | Randolph Richard | Class A | 25 | 25 | -2L | 98 | 30.749 | 3 | 38.702 | 8 | Running | 89 | |||
20 | 24 | Joel Guy | Class B | 24 | 24 | -3L | 97 | 30.889 | 2 | 38.861 | 8 | Running | 91 | |||
21 | 2 | Ray Zercut | Class A | 23 | 23 | -26L | 74 | 18 | 30.573 | 70 | 40.688 | 4 | Disconnected | 23 | ||
22 | 10 | Jason Higginbotham | Class A | 22 | 22 | -66L | 34 | 30.608 | 28 | 42.197 | 0 | Disconnected | 04 | |||
23 | 23 | Paul Fletcher | Class A | 21 | 21 | -99L | 1 | - | - | 42.773 | 1 | Disconnected | 82 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|