Race Results |
Home Motorsports
NASCAR Xfinity Series
NASCAR Xfinity Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Driver Rating |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 68 | Kevin Bruner | Class A | 137.6 | 43 | 43 | - | 60 | 35 | 27.972 | 41 | 33.256 | 0 | Running | ||
2 | 2 | 3 | Kevin L Haase | Class A | 120.9 | 42 | 42 | -4.494 | 60 | 28.031 | 28 | 33.331 | 0 | Running | |||
3 | 1 | 85 | Gil Gauck | Class A | 129.0 | 41 | 41 | -6.669 | 60 | 25 | 27.932 | 28 | 33.367 | 0 | Running | ||
4 | 6 | 79 | Rod Potgieter | Class B | 113.2 | 40 | 40 | -7.875 | 60 | 28.456 | 42 | 33.387 | 0 | Running | |||
5 | 12 | 43 | Scott Kehs | Class B | 103.8 | 39 | 39 | -12.394 | 60 | 28.616 | 42 | 33.463 | 0 | Running | |||
6 | 5 | 47 | Warren Moore2 | Class A | 105.9 | 38 | 38 | -1L | 59 | 28.289 | 30 | 33.958 | 0 | Running | |||
7 | 11 | 67 | Les Bentz | Class A | 99.4 | 37 | 37 | -1L | 59 | 28.616 | 7 | 34.035 | 0 | Running | |||
8 | 4 | 25 | Channing Vickrey | Class D | 108.6 | 36 | 36 | -3L | 57 | 28.118 | 42 | 35.407 | 4 | Running | |||
9 | 9 | 8 | Andrew Forrester2 | Class C | 92.0 | 35 | 35 | -6L | 54 | 28.725 | 9 | 37.302 | 2 | Running | |||
10 | 8 | 75 | Bill Hornback | Class A | 92.6 | 34 | 34 | -13L | 47 | 28.666 | 6 | 42.579 | 2 | Running | |||
11 | 10 | 9 | Gerald Poole | Class A | 102.3 | 33 | 33 | -20L | 40 | 28.171 | 31 | 35.612 | 4 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|