Race Results |
Clean Racing League Cup
Next Gen Cup Series
Next Gen Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | SR | iRating | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Caleb Smith3 | Class B | 80 | 48 | 35 | -3 | - | 33 | 20 | 1:20.3996 | 29 | 1:23.3015 | 6 | Running | Hi 5 Racing | 2.48 | 1689 | 1:21.6231 |
2 | 3 | Evan Kinney | Class A | 46 | 43 | 6 | -3 | -2.145 | 33 | 6 | 1:20.5906 | 29 | 1:23.3665 | 5 | Running | Brownney Racing | 2.39 | 1880 | 1:21.5565 |
3 | 2 | Keenan Massey | Class A | 51 | 41 | 10 | -29.285 | 33 | 1:21.1885 | 30 | 1:24.189 | 0 | Running | 2.54 | 1185 | 1:21.4613 | |||
4 | 1 | Kevin P Becker | Class A | 50 | 41 | 9 | -31.438 | 33 | 7 | 1:21.2968 | 27 | 1:24.2543 | 2 | Running | Brownney Racing | 2.38 | 1454 | 1:21.3641 | |
5 | 8 | Nathan Brown2 | Class B | 47 | 39 | 8 | -31.798 | 33 | 1:20.6303 | 27 | 1:24.265 | 2 | Running | Brownney Racing | 2.21 | 1286 | - | ||
6 | 9 | David Traylor | Class D | 46 | 38 | 8 | -1:21.4328 | 33 | 1:21.8781 | 19 | 1:25.769 | 3 | Running | A.O.R. | 2.71 | 1135 | - | ||
7 | 7 | Evan Coleman2 | Class A | 39 | 37 | 5 | -3 | -1L | 32 | 1:20.9289 | 27 | 1:26.7035 | 5 | Running | 4.20 | 1720 | - | ||
8 | 10 | Keith Prince | Class B | 41 | 36 | 5 | -1L | 32 | 1:22.9183 | 23 | 1:27.0099 | 1 | Running | A.O.R. | 2.57 | 1106 | - | ||
9 | 12 | Garrid Brown | Class C | 37 | 35 | 8 | -6 | -2L | 31 | 1:22.9961 | 9 | 1:29.3158 | 11 | Running | BBM | 2.03 | 470 | - | |
10 | 5 | Matthew Guilliams | Class D | 31 | 34 | 3 | -6 | -7L | 26 | 1:22.3921 | 5 | 1:38.1543 | 10 | Running | 4.55 | 1179 | 1:23.1549 | ||
11 | 6 | Jacob T Grant | Class B | 30 | 33 | 3 | -6 | -13L | 20 | 1:22.2201 | 9 | 1:26.5671 | 11 | Disconnected | Hi 5 Racing | 2.19 | 1235 | 1:25.0079 | |
12 | 11 | Jamie Horne | Rookie | 29 | 32 | -3 | -16L | 17 | 1:23.3868 | 7 | 1:27.4722 | 5 | Disconnected | 2.63 | 980 | - |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Brownney Racing Evan Kinney Kevin P Becker Nathan Brown2 | 47.7 46 50 47 | 41.0 43 41 39 | 7.7 6 9 8 | 1.0 3 0 0 | 33.0 33 33 33 | 4.3 6 7 0 | 3.0 5 2 2 |
Hi 5 Racing Caleb Smith3 Jacob T Grant | 55.0 80 30 | 40.5 48 33 | 19.0 35 3 | 4.5 3 6 | 26.5 33 20 | 10.0 20 0 | 8.5 6 11 |
A.O.R. David Traylor Keith Prince | 43.5 46 41 | 37.0 38 36 | 6.5 8 5 | 0.0 0 0 | 32.5 33 32 | 0.0 0 0 | 2.0 3 1 |
BBM Garrid Brown | 37.0 37 | 35.0 35 | 8.0 8 | 6.0 6 | 31.0 31 | 0.0 0 | 11.0 11 |