Race Results |
iPP Winter Truck Series
'23-'24 iPP Winter Truck Series
2023-2024 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris A Fritz | 65 | Class A | 45 | 40 | 5 | - | 64 | 16 | 48.325 | 21 | 1:08.4741 | 5 | Running | |
2 | 16 | Matt Althoff | 29 | Class C | 37 | 35 | 2 | -1.226 | 64 | 3 | 48.378 | 49 | 1:08.493 | 22 | Running | |
3 | 22 | Trevor Royer | 90 | Class A | 36 | 34 | 2 | -1.234 | 64 | 2 | 48.031 | 49 | 1:08.493 | 7 | Running | |
4 | 6 | Jayden Robert Bingaman | 26 | Class A | 34 | 33 | 1 | -1.238 | 64 | 47.964 | 21 | 1:08.4933 | 16 | Running | ||
5 | 15 | Ryan Broderick | 13 | Class A | 33 | 32 | 1 | -1.483 | 64 | 47.922 | 14 | 1:08.497 | 16 | Running | ||
6 | 31 | Andrew May | 31 | Class C | 35 | 31 | 4 | -1.736 | 64 | 47.898 | 14 | 1:08.5007 | 20 | Running | ||
7 | 4 | Brett Strickler | 38 | Class B | 31 | 30 | 1 | -4.577 | 64 | 48.619 | 2 | 1:08.5455 | 22 | Running | ||
8 | 17 | Kyle Bower | 3 | Class D | 30 | 29 | 1 | -5.129 | 64 | 48.453 | 4 | 1:08.554 | 9 | Running | ||
9 | 14 | Michael Self2 | 15 | Class A | 29 | 28 | 1 | -5.285 | 64 | 48.204 | 2 | 1:08.5564 | 23 | Running | ||
10 | 5 | William Hobart | 8 | Class B | 29 | 27 | 2 | -11.461 | 64 | 8 | 48.230 | 35 | 1:08.6531 | 17 | Running | |
11 | 26 | David Smeal Jr. | 72 | Class A | 27 | 26 | 1 | -19.037 | 64 | 48.032 | 7 | 1:08.7711 | 20 | Running | ||
12 | 29 | Dakota Kuhn | 95 | Class B | 26 | 25 | 1 | -20.890 | 64 | 47.858 | 14 | 1:08.800 | 10 | Running | ||
13 | 11 | Lucas Nilges | 9 | Class A | 24 | 24 | -1L | 63 | 48.241 | 2 | 1:08.7851 | 24 | Disqualified | |||
14 | 3 | Matthew Fitz | 69 | Class A | 28 | 23 | 5 | -1L | 63 | 22 | 48.383 | 21 | 1:09.6704 | 13 | Running | |
15 | 21 | Andrew Lotz | 96 | Class A | 24 | 22 | 2 | -1L | 63 | 47.616 | 5 | 1:09.6767 | 14 | Running | ||
16 | 18 | James Tenerelli | 76 | Class C | 22 | 21 | 1 | -4L | 60 | 48.024 | 2 | 1:07.2799 | 12 | Running | ||
17 | 9 | Paul Besaw | 21 | Class A | 21 | 20 | 1 | -5L | 59 | 48.026 | 20 | 1:06.9204 | 9 | Running | ||
18 | 27 | Jimmy Barr | 12 | Class A | 20 | 19 | 1 | -6L | 58 | 47.772 | 5 | 1:06.8099 | 16 | Running | ||
19 | 10 | Michael Pierce6 | 04 | Class D | 19 | 18 | 1 | -8L | 56 | 48.354 | 23 | 1:18.5876 | 14 | Running | ||
20 | 13 | Jeremy Zarfos | 19 | Class A | 17 | 17 | -10L | 54 | 47.949 | 22 | 1:04.5274 | 13 | Disconnected | |||
21 | 2 | Braden Eyler | 5 | Class A | 17 | 16 | 1 | -13L | 51 | 1 | 47.773 | 21 | 1:02.5111 | 9 | Disconnected | |
22 | 24 | Carson Pittman2 | 20 | Class A | 16 | 15 | 1 | -15L | 49 | 8 | 47.799 | 6 | 1:01.796 | 8 | Disconnected | |
23 | 20 | Nathan Davis | 36 | Class A | 14 | 14 | -21L | 43 | 48.382 | 14 | 59.676 | 5 | Running | |||
24 | 23 | Alec Serzynski | 23 | Class A | 13 | 13 | -21L | 43 | 47.696 | 5 | 59.685 | 9 | Running | |||
25 | 25 | Ernie Williams Jr. | 91 | Class A | 12 | 12 | -22L | 42 | 47.727 | 5 | 59.090 | 16 | Disconnected | |||
26 | 19 | Robby Bice | 28 | Class A | 12 | 11 | 1 | -23L | 41 | 2 | 47.848 | 21 | 1:05.8256 | 10 | Disconnected | |
27 | 8 | Ken Baum Jr | 2 | Class A | 11 | 10 | 1 | -32L | 32 | 2 | 48.369 | 23 | 56.778 | 4 | Disconnected | |
28 | 30 | Jac Young | 10 | Rookie | 9 | 9 | -34L | 30 | 48.206 | 9 | 57.822 | 9 | Disconnected | |||
29 | 12 | Christopher Lynn | 32 | Class A | 8 | 8 | -45L | 19 | 47.936 | 14 | 1:06.9749 | 7 | Disconnected | |||
30 | 7 | J Adam Taylor | 1 | Class A | 7 | 7 | -48L | 16 | 48.530 | 8 | 53.959 | 4 | Disconnected | |||
31 | 28 | Mason Hannagan | 6 | Class A | 6 | 6 | -49L | 15 | 47.624 | 5 | 49.756 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|