Race Results |
AOLL Racing
AOLL TNT Series
2023 TNT Dallara IR18 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Quality Passes |
Total Passes |
Closing Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Ed Sprenger | 48 | 43 | 5 | - | 80 | 64 | 23.392 | 50 | 26.236 | 0 | Running | Palmetto Racing | 2 | 2 | ||
2 | 7 | 27 | Johnie Downey | 43 | 42 | 1 | -1.422 | 80 | 14 | 23.379 | 65 | 26.254 | 2 | Running | Palmetto Racing | 8 | 8 | ||
3 | 9 | 42 | DW Wright | 42 | 41 | 1 | -8.642 | 80 | 23.520 | 60 | 26.344 | 2 | Running | 7 | 7 | ||||
4 | 5 | 19 | John Gordon6 | 40 | 40 | -2L | 78 | 23.403 | 62 | 27.081 | 14 | Running | Endeavor Racing | 6 | 7 | ||||
5 | 8 | 61 | Ryan Senneker | 39 | 39 | -2L | 78 | 23.410 | 72 | 27.131 | 6 | Running | 7 | 9 | |||||
6 | 3 | 68 | Teddy Wykle | 39 | 38 | 1 | -3L | 77 | 2 | 23.356 | 53 | 27.329 | 0 | Running | No Pants Racing | 4 | 8 | 1 | |
7 | 6 | 80 | Ross Gage | 37 | 37 | -3L | 77 | 23.770 | 11 | 27.363 | 12 | Running | Palmetto Racing | 7 | 10 | ||||
8 | 10 | 69 | David Naughton | 36 | 36 | -6L | 74 | 23.814 | 70 | 28.512 | 7 | Running | No Pants Racing | 6 | 11 | ||||
9 | 4 | 9 | George Daly | 35 | 35 | -8L | 72 | 23.690 | 29 | 29.210 | 12 | Running | No Pants Racing | 1 | 6 | ||||
10 | 2 | 87 | Derek Shilling | 34 | 34 | -58L | 22 | 23.644 | 13 | 34.176 | 10 | Disqualified | Palmetto Racing | 1 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Endeavor Racing John Gordon6 | 40.0 40 | 40.0 40 | 0.0 0 | 0.0 0 | 78.0 78 | 0.0 0 | 14.0 14 |
Palmetto Racing Ed Sprenger Johnie Downey Ross Gage Derek Shilling | 40.5 48 43 37 34 | 39.0 43 42 37 34 | 1.5 5 1 0 0 | 0.0 0 0 0 0 | 64.8 80 80 77 22 | 19.5 64 14 0 0 | 6.0 0 2 12 10 |
No Pants Racing Teddy Wykle David Naughton George Daly | 36.7 39 36 35 | 36.3 38 36 35 | 0.3 1 0 0 | 0.0 0 0 0 | 74.3 77 74 72 | 0.7 2 0 0 | 6.3 0 7 12 |