All Pro Late Model Series
All Pro Weekly Series
All Pro Season 5 National Points

Race Results

All Pro Late Model Series
All Pro Weekly Series
All Pro Season 5 National Points
0h 25m · 100 laps · 1 Leader · 0 Lead Changes · 0 cautions
Realistic weather · Clear · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Steele LankfordAI   70 60 10   - 100 100 14.910 7 - 0 Running
2 3 Jeb JonesAI   58 58     -1.703 100   14.992 6 - 0 Running
3 6 Zack OnsonAI   56 56     -2.638 100   14.980 7 - 0 Running
4 7 Jonathan BronsonAI   54 54     -2.752 100   15.007 7 - 0 Running
5 2 Drew ChanceAI   52 52     -2.954 100   15.038 9 - 0 Running
6 10 Vicente SalasAI   50 50     -5.262 100   14.973 7 - 0 Running
7 11 Guillaume FortinAI   48 48     -6.175 100   14.989 7 - 0 Running
8 5 Brad SousaAI   46 46     -6.670 100   14.942 5 - 0 Running
9 9 Justen BullockAI   44 44     -7.612 100   15.024 8 - 0 Running
10 13 Anthony RennickAI   42 42     -7.891 100   15.137 10 - 0 Running
11 14 Winston DeelAI   40 40     -8.653 100   15.061 13 - 0 Running
12 15 Peyton HowellAI   38 38     -8.893 100   15.100 11 - 0 Running
13 8 Kendrick KreyerAI   36 36     -9.333 100   15.125 10 - 0 Running
14 25 Terry BatesAI   34 34     -10.124 100   15.102 18 - 0 Running
15 21 Kenny ZeamesAI   32 32     -10.157 100   15.012 12 - 0 Running
16 23 Casey PowellAI   30 30     -10.464 100   15.126 20 - 0 Running
17 19 Paul PepperAI   28 28     -10.539 100   15.159 14 - 0 Running
18 30 Kyle RyanAI   26 26     -10.986 100   15.162 16 - 0 Running
19 22 Vern WoodardAI   24 24     -11.208 100   15.090 19 - 0 Running
20 28 Jacob DerrickAI   22 22     -11.440 100   15.093 17 - 0 Running
21 17 Hudson CanipeAI   20 20     -11.777 100   15.183 19 - 0 Running
22 4 Tyler DivenanzoAI   18 18     -12.226 100   15.118 19 - 0 Running
23 29 Todd SipeAI   16 16     -12.442 100   15.134 9 - 0 Running
24 12 Cody DempsterAI   14 14     -12.719 100   15.098 17 - 0 Running
25 18 Grant BrownAI   12 12     -13.043 100   15.209 19 - 0 Running
26 20 Jason RickerAI   10 10     -13.281 100   15.188 23 - 0 Running
27 27 Angel OrtegaAI   8 8     -15.068 100   15.244 7 - 0 Running
28 24 Daimyn BarrickAI   6 6     -15.382 100   15.251 22 - 0 Running
29 26 Alex MarinelliAI   4 4     -1L 99   15.219 20 - 0 Running
30 16 Blaidyn EdwardsAI   2 2     -1L 99   15.244 21 - 0 Running

Driver Bonuses

DriverPointsBonus
Steele LankfordAI 10 Pole position

Driver Penalties

No penalties