All Pro Late Model Series
All Pro Weekly Series
All Pro Season 5 National Points

Race Results

All Pro Late Model Series
All Pro Weekly Series
All Pro Season 5 National Points
0h 26m · 100 laps · 2 Leaders · 2 Lead Changes · 0 cautions
Realistic weather · Clear · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 1 Justin BrooksAI   70 60 10   - 100 97 15.236 2 - 0 Running
2 2 Ryan KuhnAI   58 58     -0.189 100 3 15.200 3 - 0 Running
3 5 Jordan CorenAI   56 56     -0.451 100   15.299 9 - 0 Running
4 13 Jeremy SwansonAI   54 54     -3.593 100   15.318 7 - 0 Running
5 11 Trenton McDanielAI   52 52     -4.248 100   15.290 7 - 0 Running
6 7 Aaron PlemonsAI   50 50     -4.665 100   15.261 4 - 0 Running
7 15 Tyler PayneAI   48 48     -7.305 100   15.240 5 - 0 Running
8 17 Chad MillerAI   46 46     -7.826 100   15.292 6 - 0 Running
9 19 Tristan SwansonAI   44 44     -8.771 100   15.340 7 - 0 Running
10 21 Mason JohnsonAI   42 42     -10.709 100   15.260 7 - 0 Running
11 27 Jordan TanselleAI   40 40     -11.604 100   15.418 8 - 0 Running
12 29 Jake GroutAI   38 38     -11.938 100   15.363 12 - 0 Running
13 10 Mark BlessingAI   36 36     -12.151 100   15.299 8 - 0 Running
14 26 Hunter JohnsonAI   34 34     -13.294 100   15.386 12 - 0 Running
15 30 CJ GroomsAI   32 32     -13.575 100   15.381 12 - 0 Running
16 24 Josh CournoyerAI   30 30     -13.828 100   15.433 11 - 0 Running
17 22 Bradley StefaneAI   28 28     -14.129 100   15.478 13 - 0 Running
18 16 AJ RogersAI   26 26     -14.413 100   15.444 13 - 0 Running
19 14 Ayden MilletteAI   24 24     -14.761 100   15.367 14 - 0 Running
20 25 Hunter HerriottAI   22 22     -14.985 100   15.474 19 - 0 Running
21 12 Jackson LewisAI   20 20     -15.342 100   15.356 14 - 0 Running
22 4 Landon RappAI   18 18     -15.527 100   15.455 17 - 0 Running
23 8 Joel SmithAI   16 16     -1L 99   15.354 18 - 0 Running
24 20 Ben PierceAI   14 14     -1L 99   15.398 12 - 0 Running
25 23 Rocky BoydAI   12 12     -1L 99   15.331 9 - 0 Running
26 3 David LamAI   10 10     -1L 99   15.264 6 - 0 Running
27 9 Trevor EdwardsAI   8 8     -1L 99   15.421 18 - 0 Running
28 28 Mikey GilbertAI   6 6     -1L 99   15.383 11 - 0 Running
29 6 Donald ClarkAI   4 4     -1L 99   15.268 6 - 0 Running
30 18 Kyle MyerAI   2 2     -1L 99   15.383 14 - 0 Running

Driver Bonuses

DriverPointsBonus
Justin BrooksAI 10 Pole position

Driver Penalties

No penalties