All Pro Late Model Series
All Pro Weekly Series
All Pro Season 5 National Points

Race Results

All Pro Late Model Series
All Pro Weekly Series
All Pro Season 5 National Points
0h 27m · 100 laps · 4 Leaders · 6 Lead Changes · 1 caution (5 laps)
Realistic weather · Clear · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 11 Tommy GossettAI   60 60     - 100 1 15.200 92 - 2 Running
2 1 Kyle Storm Rookie 68 58 10   -0.060 100 96 15.213 2 - 0 Running
3 5 Dylan RitchieAI   56 56     -0.221 100 1 15.186 88 - 0 Running
4 10 Jeremy AshbyAI   54 54     -0.423 100   15.059 84 - 0 Running
5 6 Parker RetzlaffAI   52 52     -0.511 100   15.148 16 - 0 Running
6 4 Mario ErcolaniAI   50 50     -0.607 100   15.139 82 - 0 Running
7 9 Corey BoddieAI   48 48     -0.790 100   15.210 40 - 0 Running
8 16 Reagan ParentAI   46 46     -0.804 100   15.121 92 - 0 Running
9 12 Rich PetruccoAI   44 44     -0.993 100   15.068 2 - 0 Running
10 26 Jim CaudillAI   42 42     -0.994 100   15.210 95 - 0 Running
11 3 Preston DeMelloAI   40 40     -2.268 100   15.151 23 - 0 Running
12 25 Hugo PaquetAI   38 38     -2.877 100   15.188 59 - 0 Running
13 23 Rs SenterAI   36 36     -3.128 100   15.106 86 - 0 Running
14 13 Chase RobertsonAI   34 34     -3.665 100   15.233 81 - 0 Running
15 27 Ross DaltonAI   32 32     -4.015 100   15.228 29 - 0 Running
16 7 Chris OliverAI   30 30     -4.074 100   15.158 28 - 0 Running
17 21 Blayde TimmonsAI   28 28     -4.331 100   15.251 28 - 0 Running
18 18 Michael BumgarnerAI   26 26     -4.380 100   15.262 88 - 0 Running
19 20 Daniel PopeAI   24 24     -4.547 100   15.283 39 - 0 Running
20 15 Kaleb HallAI   22 22     -4.873 100   15.236 29 - 0 Running
21 29 Blake NearAI   20 20     -5.413 100   15.087 33 - 0 Running
22 14 Magnum TateAI   18 18     -5.576 100   15.079 38 - 2 Running
23 8 Devin ShillingburgAI   16 16     -5.827 100   15.329 16 - 0 Running
24 30 Dillon CanovaAI   14 14     -6.173 100   15.192 63 - 0 Running
25 28 Rob HattenbachAI   12 12     -6.416 100   15.227 48 - 0 Running
26 19 TJ DeCaireAI   10 10     -6.541 100   15.102 37 - 0 Running
27 22 Chase WilliamsonAI   8 8     -6.682 100   15.205 54 - 0 Running
28 17 Carter RussoAI   6 6     -1L 99   15.081 21 - 0 Running
29 24 Mike BentleyAI   4 4     -22L 78   15.122 69 - 2 Running
30 2 Brandon ElvisAI   2 2     -29L 71 2 15.209 8 - 2 Running

Driver Bonuses

DriverPointsBonus
Kyle Storm 10 Pole position

Driver Penalties

No penalties