Race Results |
Iberianos Telegram
Variadito
23S4 - Sprint
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Jorge Nieva | Class A | 10 | 10 | - | 8 | 3 | 1:30.8403 | 6 | 1:31.4684 | 18 | Running | 1:29.3233 | 3.38 | 4640 | ||
2 | 2 | Ricardo Ruiz2 | Class A | 7 | 7 | -1.314 | 8 | 3 | 1:32.7307 | 3 | 1:31.6338 | 11 | Running | 1:29.7155 | 3.20 | 3241 | ||
3 | 15 | Marcio Paulino2 | Class B | 5 | 5 | -2.487 | 8 | 1:29.5952 | 4 | 1:31.7788 | 6 | Running | 1:28.8254 | 3.48 | 3371 | |||
4 | 10 | Eduardo Sobrevela | Class A | 4 | 4 | -3.059 | 8 | 1:32.3022 | 3 | 1:31.8509 | 10 | Running | 1:29.6268 | 2.42 | 2167 | |||
5 | 8 | Alfonso Garca | Class C | 3 | 3 | -5.901 | 8 | 1:30.1979 | 5 | 1:32.2064 | 15 | Running | 1:29.6798 | 3.13 | 1811 | |||
6 | 6 | Juanra Gómez | Class A | 2 | 2 | -6.255 | 8 | 1:29.2589 | 7 | 1:32.2509 | 4 | Running | 1:29.8426 | 2.52 | 1550 | |||
7 | 9 | Daniel Prez Hoya | Class A | 1 | 1 | -10.982 | 8 | - | - | 1:32.8414 | 25 | Running | 1:30.1279 | 4.49 | 3060 | |||
8 | 12 | Juan E. Rodriguez | Class B | 0 | 0 | -11.386 | 8 | 1:30.8653 | 6 | 1:32.8915 | 9 | Running | 1:30.0436 | 1.73 | 1684 | |||
9 | 4 | Jos R Blanco | Class B | 0 | 0 | -11.609 | 8 | 1:29.7399 | 5 | 1:32.9204 | 20 | Running | 1:29.5625 | 1.13 | 2478 | |||
10 | 14 | Jorge Lucena Pino | Class A | 0 | 0 | -1L | 7 | 2 | 1:29.4765 | 4 | 1:44.827 | 11 | Running | 1:29.3829 | 2.41 | 2353 | ||
11 | 7 | Josu Lezama | Class C | 0 | 0 | -1L | 7 | 1:30.5414 | 6 | 1:48.292 | 5 | Running | 1:31.2085 | 3.81 | 1408 | |||
12 | 13 | Leo Sequeiro | Class A | 0 | 0 | -3L | 5 | - | - | 1:45.164 | 11 | Running | 1:29.4534 | 4.99 | 3107 | |||
13 | 3 | Oier Zamalloa | Class A | 0 | 0 | -4L | 4 | 1:29.6211 | 3 | 1:33.8984 | 9 | Disconnected | 1:29.5155 | 4.99 | 5905 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|