Race Results |
Iberianos Telegram
Variadito
23S4 - Largas
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marcio Paulino2 | Class B | 25 | 25 | - | 19 | 15 | 1:28.8131 | 4 | 1:31.8277 | 3 | Running | 1:28.8254 | 3.48 | 3371 | ||
2 | 3 | Jorge Lucena Pino | Class A | 18 | 18 | -6.661 | 19 | 1:29.1226 | 3 | 1:32.1781 | 23 | Running | 1:29.3829 | 2.41 | 2353 | |||
3 | 4 | Leo Sequeiro | Class A | 12 | 12 | -6.762 | 19 | 1:28.9199 | 4 | 1:32.1834 | 3 | Running | 1:29.4534 | 4.99 | 3107 | |||
4 | 11 | Juan E. Rodriguez | Class B | 8 | 8 | -30.649 | 19 | 1:30.2115 | 13 | 1:33.4403 | 20 | Running | 1:30.0436 | 1.73 | 1684 | |||
5 | 2 | Jorge Nieva | Class A | 7 | 7 | -37.288 | 19 | 3 | 1:29.0705 | 3 | 1:33.7901 | 12 | Running | 1:29.3233 | 3.38 | 4640 | ||
6 | 7 | Eduardo Sobrevela | Class A | 6 | 6 | -52.551 | 19 | 1:29.3934 | 14 | 1:34.5932 | 6 | Running | 1:29.6268 | 2.42 | 2167 | |||
7 | 12 | Daniel Prez Hoya | Class A | 5 | 5 | -1:02.164 | 19 | 1:29.6583 | 7 | 1:35.0989 | 20 | Running | 1:30.1279 | 4.49 | 3060 | |||
8 | 8 | Alfonso Garca | Class C | 4 | 4 | -1:16.0828 | 19 | 1:29.6397 | 4 | 1:35.8317 | 16 | Running | 1:29.6798 | 3.13 | 1811 | |||
9 | 13 | Josu Lezama | Class C | 3 | 3 | -1L | 18 | 1:31.0723 | 5 | 1:35.7926 | 6 | Running | 1:31.2085 | 3.81 | 1408 | |||
10 | 10 | Juanra Gómez | Class A | 2 | 2 | -1L | 18 | 1:29.8568 | 6 | 1:37.9599 | 11 | Running | 1:29.8426 | 2.52 | 1550 | |||
11 | 14 | Ignacio Callejero | Class D | 1 | 1 | -1L | 18 | 1:31.8602 | 4 | 1:39.6354 | 26 | Running | 1:31.6695 | 3.11 | 857 | |||
12 | 6 | Jos R Blanco | Class B | 0 | 0 | -2L | 17 | 1:29.341 | 14 | 1:33.2356 | 27 | Running | 1:29.5625 | 1.13 | 2478 | |||
13 | 5 | Oier Zamalloa | Class A | 0 | 0 | -8L | 11 | 1 | 1:29.2108 | 3 | 1:39.6678 | 10 | Running | 1:29.5155 | 4.99 | 5905 | ||
14 | 9 | Ricardo Ruiz2 | Class A | 0 | 0 | -14L | 5 | 1:31.4224 | 5 | 5:53.591 | 8 | Running | 1:29.7155 | 3.20 | 3241 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|