Race Results |
UK&I Radical Race Series
UK&I Radical Race Series
2023 Season 4
|
![]() |
![]() |
![]() |
Fin | Driver | St | Int | Laps Led |
Avg Lap |
Fastest Lap |
Fast Lap # |
Laps | Inc | Race Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Mchutchison | 1 | - | 14 | 1:42.259 | 1:41.291 | 4 | 14 | 0 | 51 |
2 | Simon Edwards | 10 | -0.913 | 1:42.323 | 1:41.020 | 7 | 14 | 1 | 60 | |
3 | Luke Maxwell | 9 | -0.987 | 1:42.329 | 1:41.094 | 13 | 14 | 1 | 53 | |
4 | Sergio Martnez de la Cruz | 3 | -10.922 | 1:43.039 | 1:42.085 | 7 | 14 | 3 | 41 | |
5 | Mike Busson | 6 | -10.936 | 1:43.040 | 1:41.035 | 7 | 14 | 2 | 42 | |
6 | Paul A Clark | 5 | -11.854 | 1:43.105 | 1:41.755 | 7 | 14 | 1 | 40 | |
7 | Clarke Williams | 14 | -17.227 | 1:43.489 | 1:41.562 | 12 | 14 | 3 | 31 | |
8 | Paul LeMay | 7 | -18.454 | 1:43.577 | 1:41.601 | 12 | 14 | 5 | 41 | |
9 | James Barry | 8 | -19.082 | 1:43.621 | 1:40.927 | 13 | 14 | 5 | 42 | |
10 | Jamie Bird | 2 | -22.165 | 1:43.842 | 1:41.633 | 9 | 14 | 9 | 33 | |
11 | Darrell Taylor | 18 | -24.409 | 1:44.001 | 1:41.771 | 10 | 14 | 13 | 23 | |
12 | Martina Ward | 4 | -24.632 | 1:44.018 | 1:41.885 | 13 | 14 | 5 | 33 | |
13 | Kian Palmer | 16 | -33.758 | 1:44.669 | 1:42.189 | 8 | 14 | 6 | 23 | |
14 | Phil Jocelyn | 11 | -35.910 | 1:44.823 | 1:42.915 | 4 | 14 | 2 | 27 | |
15 | Michael LeMay | 17 | -36.721 | 1:44.881 | 1:42.365 | 8 | 14 | 4 | 20 | |
16 | Wayne Palmer | 15 | -43.310 | 1:45.351 | 1:42.593 | 5 | 14 | 3 | 21 | |
17 | Phil Glover | 13 | -1:29.8195 | 1:48.674 | 1:43.175 | 10 | 14 | 5 | 22 | |
18 | James McRitchie | 12 | -1L | 1:44.991 | 1:41.907 | 6 | 13 | 11 | 22 | |
19 | Damian Gee | 19 | -14L | - | - | - | 0 | 0 | 2 | |
20 | Allan Paterson | 20 | -14L | - | - | - | 0 | 0 | 1 | |
21 | Robert Woodward | 21 | -14L | - | - | - | 0 | 0 | 0 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|