Race Results |
Throttle Down Racing League
Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Status | Car # | Team | ARP | Avg Lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | John Otani2 | 35 | 35 | -0.407 | 200 | 18.658 | Running | 89 | Gooberdickin' Motorsports | 24.086 | ||||
2 | 11 | William Moore34 | 37 | 34 | 3 | -1.825 | 200 | 18.831 | Running | 1 | 24.093 | ||||
3 | 3 | Kevin Bankert | 36 | 33 | 3 | -3.194 | 200 | 18.759 | Running | 6 | 24.100 | ||||
4 | 1 | Christian Bresnock | 35 | 32 | 3 | -5.782 | 200 | 37 | 18.661 | Running | 2 | 24.113 | |||
5 | 13 | Kevin Stein | 31 | 31 | -6.325 | 200 | 18.808 | Running | 7 | 24.116 | |||||
6 | 7 | Tom Gulker | 30 | 30 | -6.678 | 200 | 18.848 | Running | 18 | 24.118 | |||||
7 | 4 | Jeff Figlan | 33 | 29 | 4 | -7.467 | 200 | 3 | 18.721 | Running | 98 | Triple Clutch Racing | 24.122 | ||
8 | 6 | Ryan Comer | 28 | 28 | -9.985 | 200 | 18.711 | Running | 21 | 24.134 | |||||
9 | 14 | Tom Wiza | 27 | 27 | -17.132 | 200 | 18.666 | Running | 22 | 24.170 | |||||
10 | 9 | William Kinder | 26 | 26 | -18.436 | 200 | 18.766 | Running | 86 | 24.176 | |||||
11 | 10 | Alex Bishop | 42 | 40 | 2 | -1L | 199 | 160 | 18.608 | Running | 44 | Gooberdickin' Motorsports | 24.084 | ||
12 | 12 | Evan Ludy | 25 | 25 | -64L | 136 | 18.841 | Retired | 03 | Ludy Motorsports | 25.962 | ||||
13 | 8 | Justin Wadel | 24 | 24 | -78L | 122 | 18.876 | Retired | 33 | 24.390 | |||||
14 | 5 | Dylan Bankert | 23 | 23 | -116L | 84 | 18.660 | Retired | 9 | 24.120 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
---|---|---|---|---|---|---|
Gooberdickin' Motorsports | 77 | 75 | 2 | 0 | 399 | 160 |
Triple Clutch Racing | 33 | 29 | 4 | 0 | 200 | 3 |
Ludy Motorsports | 25 | 25 | 0 | 0 | 136 | 0 |