Race Results |
North West Racing Association
NWRA Limited Late Models
Death Row Graphics Limited Late Models
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Colton Zimmer | 5 | - | 24 | 40 | 15.700 | 5 | 11 | 100 | 111 | Running | Matjoulis-Seay Speedshop - CFM |
2 | 98 | Logan Hickerson | 8 | -0.538 | 40 | 15.699 | 7 | 13 | 98 | 111 | Running | Elite Performance Industries | |
3 | 015 | Austin Good | 4 | -1.264 | 40 | 15.738 | 3 | 12 | 96 | 108 | Running | Toon Squad | |
4 | 02 | Jesse Wall | 23 | -1.477 | 40 | 15.740 | 7 | 5 | 94 | 99 | Running | Toon Squad | |
5 | 518 | Joseph Grandy | 10 | -1.480 | 40 | 15.709 | 6 | 11 | 92 | 103 | Running | ||
6 | 114 | Walker Wright5 | 14 | -1.696 | 40 | 15.756 | 8 | 7 | 90 | 97 | Running | Elite Performance Industries | |
7 | 22 | Shon Pointer | 17 | -1.971 | 40 | 15.771 | 9 | 6 | 88 | 94 | Running | ||
8 | 100 | Conner New | 3 | -2.404 | 8 | 40 | 15.641 | 9 | 11 | 86 | 97 | Running | Matjoulis-Seay Speedshop - CFM |
9 | 34 | Jared Simmons | 22 | -2.940 | 40 | 15.752 | 16 | 3 | 84 | 87 | Running | Simmons Racing | |
10 | 123 | Andrew Olsen2 | 21 | -3.295 | 40 | 15.746 | 10 | 4 | 82 | 86 | Running | Farness Racing | |
11 | 18 | Cameron Cason | 6 | -3.432 | 40 | 15.705 | 6 | 14 | 80 | 94 | Running | Matjoulis-Seay Speedshop - CFM | |
12 | 93 | Ty Curnin | 16 | -3.487 | 40 | 15.719 | 2 | 5 | 78 | 83 | Running | ||
13 | 011 | Shane Yates | 20 | -4.155 | 40 | 15.757 | 2 | 4 | 76 | 80 | Running | TnT Racing | |
14 | 27 | Dale Farness | 12 | -5.121 | 40 | 15.746 | 7 | 9 | 74 | 83 | Running | Farness Racing | |
15 | 05 | Andrew S Clark | 7 | -5.548 | 40 | 15.885 | 15 | 12 | 72 | 84 | Running | Elite Performance Industries | |
16 | 35 | Tyler Burrow | 1 | -5.794 | 8 | 40 | 15.696 | 3 | 10 | 70 | 80 | Running | Team VLR |
17 | 023 | Jimmy Watson3 | 15 | -6.367 | 40 | 15.800 | 7 | 6 | 68 | 74 | Running | Intergous Sim Sports | |
18 | 19 | Michael Hicks3 | 13 | -6.722 | 40 | 15.731 | 10 | 6 | 66 | 72 | Running | ||
19 | 23 | Thomas Vickers | 11 | -11L | 29 | 15.930 | 2 | 8 | 64 | 72 | Did Not Finish | ||
20 | 015 | Jason Dill | 2 | -15L | 25 | 15.592 | 6 | 10 | 62 | 72 | Did Not Finish | APEX Industries | |
21 | 2 | Randy Reeser | 9 | -18L | 22 | 15.845 | 8 | 10 | 60 | 70 | Running | Rouge Sim Sports | |
22 | 111 | Cody Nevin | 19 | -40L | 0 | - | - | 4 | 58 | 62 | Did Not Start | Speed Ranch |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Toon Squad Austin Good Jesse Wall | 207 108 99 | 190 96 94 | 17 12 5 | 0 0 0 | 80 40 40 | 0 0 0 | 10 4 6 |
Matjoulis-Seay Speedshop - CFM Colton Zimmer Conner New Cameron Cason | 302 111 97 94 | 266 100 86 80 | 36 11 11 14 | 0 0 0 0 | 120 40 40 40 | 32 24 8 0 | 8 0 2 6 |
Elite Performance Industries Logan Hickerson Walker Wright5 Andrew S Clark | 292 111 97 84 | 260 98 90 72 | 32 13 7 12 | 0 0 0 0 | 120 40 40 40 | 0 0 0 0 | 18 4 4 10 |
Simmons Racing Jared Simmons | 87 87 | 84 84 | 3 3 | 0 0 | 40 40 | 0 0 | 6 6 |
Farness Racing Andrew Olsen2 Dale Farness | 169 86 83 | 156 82 74 | 13 4 9 | 0 0 0 | 80 40 40 | 0 0 0 | 16 10 6 |
TnT Racing Shane Yates | 80 80 | 76 76 | 4 4 | 0 0 | 40 40 | 0 0 | 12 12 |
Team VLR Tyler Burrow | 80 80 | 70 70 | 10 10 | 0 0 | 40 40 | 8 8 | 4 4 |
Intergous Sim Sports Jimmy Watson3 | 74 74 | 68 68 | 6 6 | 0 0 | 40 40 | 0 0 | 10 10 |
APEX Industries Jason Dill | 72 72 | 62 62 | 10 10 | 0 0 | 25 25 | 0 0 | 4 4 |
Rouge Sim Sports Randy Reeser | 70 70 | 60 60 | 10 10 | 0 0 | 22 22 | 0 0 | 4 4 |
Speed Ranch Cody Nevin | 62 62 | 58 58 | 4 4 | 0 0 | 0 0 | 0 0 | 0 0 |