Race Results |
Lionheart Racing Series
Oval/ Road Championship Tracker
2023 Indy Road
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Adam Blocker | 61 | 60 | 1 | - | 31 | 7 | 1:43.469 | 26 | 1:47.319 | 4 | Running | |
2 | 2 | Robert Maleczka III | 57 | 55 | 2 | -2.457 | 31 | 22 | 1:43.758 | 24 | 1:47.398 | 0 | Running | |
3 | 1 | Philip Kraus | 52 | 50 | 2 | -4.365 | 31 | 2 | 1:43.625 | 27 | 1:47.460 | 10 | Running | |
4 | 7 | Caleb Benci | 47 | 47 | -8.467 | 31 | 1:44.253 | 24 | 1:47.592 | 4 | Running | |||
5 | 12 | Gavin Sanders | 45 | 45 | -8.588 | 31 | 1:43.546 | 24 | 1:47.596 | 4 | Running | |||
6 | 9 | Jacob Oster | 43 | 43 | -12.169 | 31 | 1:44.309 | 27 | 1:47.712 | 12 | Running | |||
7 | 5 | Andrew Marquez | 41 | 41 | -14.624 | 31 | 1:44.165 | 24 | 1:47.791 | 1 | Running | |||
8 | 8 | Andrew Kinsella | 39 | 39 | -19.444 | 31 | 1:44.009 | 26 | 1:47.946 | 11 | Running | |||
9 | 11 | Jason Brophy | 37 | 37 | -23.385 | 31 | 1:44.222 | 24 | 1:48.073 | 2 | Running | |||
10 | 19 | Julien Altena | 35 | 35 | -35.417 | 31 | 1:45.0 | 26 | 1:48.461 | 7 | Running | |||
11 | 6 | Alexander van de Sandt | 35 | 34 | 1 | -45.067 | 31 | 1:43.698 | 25 | 1:48.773 | 0 | Running | ||
12 | 17 | Logan Spath | 33 | 33 | -46.724 | 31 | 1:44.780 | 24 | 1:48.826 | 5 | Running | |||
13 | 10 | Adam Frazier | 32 | 32 | -47.441 | 31 | 1:45.164 | 24 | 1:48.849 | 11 | Running | |||
14 | 20 | Rodrigo Munoz | 31 | 31 | -1:00.353 | 31 | 1:45.315 | 26 | 1:49.265 | 5 | Running | |||
15 | 21 | Joe Branch2 | 30 | 30 | -1:03.548 | 31 | 1:45.170 | 24 | 1:49.369 | 4 | Running | |||
16 | 15 | Matt Huston | 29 | 29 | -1:04.662 | 31 | 1:46.051 | 13 | 1:49.405 | 8 | Running | |||
17 | 18 | Alex Guyon | 28 | 28 | -1:04.945 | 31 | 1:45.104 | 24 | 1:49.414 | 5 | Running | |||
18 | 16 | AJ Musselman | 27 | 27 | -1:09.826 | 31 | 1:45.231 | 22 | 1:49.571 | 2 | Running | |||
19 | 23 | Tony Showen | 26 | 26 | -1:49.282 | 31 | 1:46.751 | 29 | 1:50.844 | 1 | Running | |||
20 | 4 | Matt Taylor | 25 | 25 | -5L | 26 | 1:43.408 | 24 | 1:51.911 | 8 | Disconnected | |||
21 | 22 | Hugo Galaz | 24 | 24 | -6L | 25 | 1:45.494 | 21 | 2:12.221 | 9 | Running | |||
22 | 14 | Bradley Sexton | 23 | 23 | -16L | 15 | 1:45.600 | 4 | 1:58.066 | 11 | Running | |||
23 | 13 | Joshua Tucker3 | 22 | 22 | -30L | 1 | - | - | 2:22.806 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|