Lionheart Racing Series
Lionheart IndyCar Series
Season 11 (2023)

Race Results

Lionheart Racing Series
Lionheart IndyCar Series
Season 11 (2023)

Road America Full Course

0h 55m · 31 laps · 3 Leaders · 5 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 74° F · Humidity 42% · Fog 0% · Wind E @4 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Qual
Time
Fastest
Lap
Avg
Lap
Inc Status
1 3 Adam Blocker 61 60 1   - 31 7 1:43.301 1:43.469 1:47.319 4 Running
2 2 Robert Maleczka III 57 55 2   -2.457 31 22 1:43.147 1:43.758 1:47.398 0 Running
3 1 Philip Kraus 52 50 2   -4.365 31 2 1:43.034 1:43.625 1:47.460 10 Running
4 7 Caleb Benci 47 47     -8.467 31   1:43.753 1:44.253 1:47.592 4 Running
5 12 Gavin Sanders 45 45     -8.588 31   1:44.404 1:43.546 1:47.596 4 Running
6 9 Jacob Oster 43 43     -12.169 31   1:44.0 1:44.309 1:47.712 12 Running
7 5 Andrew Marquez 41 41     -14.624 31   1:43.520 1:44.165 1:47.791 1 Running
8 8 Andrew Kinsella 39 39     -19.444 31   1:43.802 1:44.009 1:47.946 11 Running
9 11 Jason Brophy 37 37     -23.385 31   1:44.134 1:44.222 1:48.073 2 Running
10 19 Julien Altena 35 35     -35.417 31   1:44.986 1:45.0 1:48.461 7 Running
11 6 Alexander van de Sandt 35 34 1   -45.067 31   1:43.746 1:43.698 1:48.773 0 Running
12 17 Logan Spath 33 33     -46.724 31   1:44.757 1:44.780 1:48.826 5 Running
13 10 Adam Frazier 32 32     -47.441 31   1:44.036 1:45.164 1:48.849 11 Running
14 20 Rodrigo Munoz 31 31     -1:00.353 31   1:45.073 1:45.315 1:49.265 5 Running
15 21 Joe Branch2 30 30     -1:03.548 31   1:45.125 1:45.170 1:49.369 4 Running
16 15 Matt Huston 29 29     -1:04.662 31   1:44.621 1:46.051 1:49.405 8 Running
17 18 Alex Guyon 28 28     -1:04.945 31   1:44.766 1:45.104 1:49.414 5 Running
18 16 AJ Musselman 27 27     -1:09.826 31   1:44.645 1:45.231 1:49.571 2 Running
19 23 Tony Showen 26 26     -1:49.282 31   1:45.580 1:46.751 1:50.844 1 Running
20 4 Matt Taylor 25 25     -5L 26   1:43.342 1:43.408 1:51.911 8 Disconnected
21 22 Hugo Galaz 24 24     -6L 25   1:45.137 1:45.494 2:12.221 9 Running
22 14 Bradley Sexton 23 23     -16L 15   1:44.559 1:45.600 1:58.066 11 Running
23 13 Joshua Tucker3 22 22     -30L 1   1:44.415 - 2:22.806 4 Disconnected

Driver Bonuses

DriverPointsBonus
Adam Blocker 1 Led one or more laps
Alexander van de Sandt 1 Finished race with 0 incidents
Philip Kraus 1 Pole position
1 Led one or more laps
Robert Maleczka III 1 Led one or more laps
1 Finished race with 0 incidents

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Inc
Adrenaline Powerslide
    Adam Blocker
61
61
60
60
1
1
0
0
4
4
Adrenaline Motorsports Red
    Andrew Kinsella
39
39
39
39
0
0
0
0
11
11
PRIVATE LABEL Team Hype
    Jason Brophy
37
37
37
37
0
0
0
0
2
2
Team RaceVerse
    Matt Huston
29
29
29
29
0
0
0
0
8
8
Adrenaline Motorsports Black
    Joe Branch2
    Tony Showen
56
30
26
56
30
26
0
0
0
0
0
0
5
4
1
Alkentech Simulations NHR e-Sports
    Matt Taylor
25
25
25
25
0
0
0
0
8
8