Moonvision
Mooncar
2023 Season

Race Results

Moonvision
Mooncar
2023 Season
0h 41m · 100 laps · 10 Leaders · 12 Lead Changes · 5 cautions (26 laps)
Realistic weather · Partly Cloudy · 90° F · Humidity 0% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Fastest
Lap
Inc Car #
1 40 Daniel Faulkingham Pro 47 45 2 - 100 40 17.270 16 45
2 44 Alek Martinez Class B 42 40 2 -0.055 100 6 17.301 14 39
3 8 Noel Fougere Class A 39 39   -0.102 100   17.104 20 5
4 41 Matthew Zwack Pro 38 38   -1.487 100   17.321 24 50
5 21 Ashton Schleiss Class A 38 37 1 -1.578 100 3 17.310 12 10
6 26 Levi Ballsieper Class B 37 36 1 -2.219 100 5 17.315 12 15
7 29 Spencer E Burns Class A 36 35 1 -2.556 100 2 17.335 34 06
8 39 Phillip Cecil McCandless Class A 34 34   -3.043 100   17.282 6 109
9 9 Bradley G Wilson Class A 33 33   -3.906 100   17.173 34 51
10 43 Ben D Bafford Class A 32 32   -4.892 100   17.102 22 16
11 47 Edwin Mendez Class A 31 31   -4.950 100   17.031 18 17
12 14 Garrett Wolfinbarger Class A 31 30 1 -5.857 100 19 17.368 4 32
13 42 Daniel M Mosteller Class A 29 29   -6.199 100   17.329 20 87
14 22 Brandon N Pearl Class B 28 28   -6.241 100   17.345 24 61
15 10 Kory Henry Class A 28 27 1 -8.139 100 5 17.367 18 22
16 24 Evan Rice Class B 26 26   -8.176 100   17.368 26 33
17 11 Thomas Miller13 Class B 26 25 1 -1L 99 9 17.086 26 13
18 34 Davy Davis Class A 24 24   -3L 97   17.265 20 305
19 12 Luke Breitschopf Class A 23 23   -13L 87   17.342 14 806
20 37 Garrett Smithley Class A 22 22   -17L 83   17.221 12 34
21 20 Cirrus Gorringe Class A 21 21   -20L 80   17.188 22 89
22 48 Ricky Hardin Class A 20 20   -33L 67   17.300 20 18
23 5 Alexander Miller3 Class A 19 19   -37L 63   17.360 16 49
24 2 Matthew Batby Class A 19 18 1 -44L 56 9 17.263 24 4
25 6 James D Gibson Class B 17 17   -55L 45   17.208 24 75
26 45 Frank DeAngelis Class A 16 16   -65L 35   17.391 12 43
27 38 Bren Roberts Class A 15 15   -65L 35   17.273 12 3
28 15 Chris Jahnke Class A 14 14   -65L 35   17.138 12 07
29 13 Levi Hileman Class A 13 13   -67L 33   17.361 24 94
30 32 Nolen Sanford Class A 12 12   -68L 32   17.279 8 52
31 23 Josh L Stoltz Class A 11 11   -70L 30   17.250 12 48
32 4 Landon Huffman Class A 10 10   -72L 28   17.332 10 159
33 33 Brandon Hayse Kettelle Class B 9 9   -72L 28   17.369 16 9
34 3 Jake Matheson Class A 9 8 1 -73L 27 2 17.293 12 31
35 7 Tim Cygnar Class D 7 7   -75L 25   17.826 16 12
36 16 Zac Fowler Class A 6 6   -79L 21   17.264 4 88
37 17 Michael P Frisch Pro 5 5   -81L 19   17.471 8 444
38 46 Yousuf Ghaly Class A 4 4   -84L 16   17.437 8 54
39 31 Michael Cosey Jr Pro/WC 3 3   -84L 16   17.330 12 27
40 19 Sean Peleg Class A 2 2   -86L 14   17.336 12 47
41 27 Rowe Luckinbill Class B 1 1   -87L 13   17.371 8 86
42 1 Maxwell Kennon Class B 1 1   -89L 11   17.715 8 21
43 25 Garrett Delph Class A 1 1   -90L 10   18.277 12 35
44 36 Scott M Warren Class A 1 1   -91L 9   17.438 8 76
45 35 Nicholaus Padavich Class A 1 1   -91L 9   17.609 6 25
46 28 Tanner Koster Class A 1 1   -97L 3   21.320 4 97
47 18 David Schildhouse Class A 1 1   -44L 56   17.431 34 44

Driver Bonuses

DriverPointsBonus
Levi Ballsieper 1 Led one or more laps
Matthew Batby 1 Led one or more laps
Spencer E Burns 1 Led one or more laps
Daniel Faulkingham 1 Led one or more laps
1 Led the most laps
Kory Henry 1 Led one or more laps
Alek Martinez 1 Led one or more laps
1 Most positions gained (42)
Jake Matheson 1 Led one or more laps
Thomas Miller13 1 Led one or more laps
Ashton Schleiss 1 Led one or more laps
Garrett Wolfinbarger 1 Led one or more laps

Driver Penalties

No penalties